58 - KOBLASA, Ivo
Distance | Time | Rank | Section | Rank |
125 | 15.438 | 8 | 15.438 | 8 |
250 | 24.509 | 6 | 9.071 | 3 |
375 | 33.150 | 4 | 8.640 | 3 |
500 | 41.821 | 4 | 8.671 | 6 |
625 | 50.623 | 4 | 8.801 | 6 |
750 | 59.615 | 4 | 8.992 | 9 |
875 | 1:08.679 | 4 | 9.064 | 9 |
1000 | 1:17.912 | 6 | 9.233 | 10 |
1125 | 1:27.252 | 7 | 9.339 | 9 |
1250 | 1:36.553 | 7 | 9.301 | 9 |
1375 | 1:46.020 | 9 | 9.466 | 10 |
1500 | 1:55.552 | 9 | 9.532 | 10 |
1625 | 2:05.060 | 9 | 9.508 | 9 |
1750 | 2:14.675 | 9 | 9.614 | 10 |
1875 | 2:24.271 | 9 | 9.596 | 9 |
2000 | 2:33.769 | 9 | 9.497 | 9 |
2125 | 2:43.158 | 9 | 9.389 | 8 |
2250 | 2:52.670 | 9 | 9.511 | 9 |
2375 | 3:02.251 | 9 | 9.581 | 9 |
2500 | 3:11.905 | 9 | 9.653 | 9 |
2625 | 3:21.554 | 9 | 9.648 | 9 |
2750 | 3:31.082 | 9 | 9.528 | 9 |
2875 | 3:40.540 | 9 | 9.457 | 7 |
3000 | 3:50.090 | 9 | 9.549 | 10 |
62 - ROLFE, Louis
Distance | Time | Rank | Section | Rank |
125 | 15.032 | 4 | 15.032 | 4 |
250 | 24.828 | 7 | 9.795 | 12 |
375 | 33.938 | 7 | 9.110 | 10 |
500 | 42.823 | 7 | 8.884 | 11 |
625 | 51.743 | 7 | 8.919 | 9 |
750 | 1:00.648 | 8 | 8.905 | 7 |
875 | 1:09.616 | 9 | 8.967 | 7 |
1000 | 1:18.685 | 8 | 9.068 | 8 |
1125 | 1:27.762 | 8 | 9.076 | 7 |
1250 | 1:36.801 | 9 | 9.039 | 8 |
1375 | 1:45.843 | 8 | 9.042 | 7 |
1500 | 1:54.879 | 8 | 9.036 | 6 |
1625 | 2:03.868 | 8 | 8.988 | 6 |
1750 | 2:12.852 | 8 | 8.984 | 7 |
1875 | 2:21.836 | 8 | 8.984 | 5 |
2000 | 2:30.818 | 8 | 8.981 | 5 |
2125 | 2:39.864 | 8 | 9.045 | 6 |
2250 | 2:48.885 | 8 | 9.021 | 6 |
2375 | 2:57.976 | 7 | 9.091 | 5 |
2500 | 3:07.043 | 7 | 9.066 | 5 |
2625 | 3:16.225 | 7 | 9.182 | 5 |
2750 | 3:25.365 | 7 | 9.140 | 5 |
2875 | 3:34.598 | 7 | 9.233 | 5 |
3000 | 3:43.846 | 7 | 9.247 | 5 |
53 - VROMANT, Ewoud
Distance | Time | Rank | Section | Rank |
125 | 16.867 | 14 | 16.867 | 14 |
250 | 26.604 | 14 | 9.736 | 9 |
375 | 35.388 | 12 | 8.783 | 4 |
500 | 43.829 | 10 | 8.441 | 1 |
625 | 52.209 | 9 | 8.380 | 1 |
750 | 1:00.596 | 7 | 8.387 | 1 |
875 | 1:09.068 | 6 | 8.471 | 1 |
1000 | 1:17.615 | 5 | 8.547 | 1 |
1125 | 1:26.270 | 4 | 8.654 | 1 |
1250 | 1:34.989 | 3 | 8.718 | 3 |
1375 | 1:43.707 | 3 | 8.718 | 4 |
1500 | 1:52.544 | 3 | 8.836 | 4 |
1625 | 2:01.322 | 3 | 8.777 | 3 |
1750 | 2:10.090 | 3 | 8.768 | 2 |
1875 | 2:18.864 | 3 | 8.774 | 3 |
2000 | 2:27.571 | 3 | 8.706 | 1 |
2125 | 2:36.321 | 3 | 8.750 | 1 |
2250 | 2:45.041 | 3 | 8.719 | 1 |
2375 | 2:53.759 | 3 | 8.718 | 1 |
2500 | 3:02.418 | 2 | 8.659 | 1 |
2625 | 3:11.045 | 1 | 8.626 | 1 |
2750 | 3:19.682 | 1 | 8.636 | 1 |
2875 | 3:28.317 | 1 | 8.635 | 1 |
3000 | 3:36.961 | 1 | 8.643 | 1 |
67 - LAHNA, Mohamed
Distance | Time | Rank | Section | Rank |
125 | 16.567 | 12 | 16.567 | 12 |
250 | 26.596 | 13 | 10.029 | 14 |
375 | 36.115 | 14 | 9.518 | 15 |
500 | 45.437 | 14 | 9.322 | 13 |
625 | 54.785 | 14 | 9.347 | 15 |
750 | 1:04.300 | 13 | 9.515 | 14 |
875 | 1:13.920 | 13 | 9.620 | 16 |
1000 | 1:23.645 | 14 | 9.725 | 16 |
1125 | 1:33.501 | 15 | 9.855 | 16 |
1250 | 1:43.537 | 15 | 10.035 | 16 |
1375 | 1:53.581 | 15 | 10.044 | 16 |
1500 | 2:03.531 | 15 | 9.949 | 15 |
1625 | 2:13.520 | 15 | 9.988 | 16 |
1750 | 2:23.600 | 16 | 10.079 | 16 |
1875 | 2:33.694 | 16 | 10.094 | 16 |
2000 | 2:43.953 | 16 | 10.259 | 16 |
2125 | 2:54.264 | 16 | 10.311 | 16 |
2250 | 3:04.680 | 16 | 10.415 | 16 |
2375 | 3:15.127 | 16 | 10.447 | 16 |
2500 | 3:25.646 | 16 | 10.518 | 16 |
2625 | 3:36.165 | 16 | 10.518 | 16 |
2750 | 3:46.785 | 16 | 10.619 | 16 |
2875 | 3:57.405 | 16 | 10.619 | 16 |
3000 | 4:08.025 | 16 | 10.619 | 16 |
54 - DE OLIVEIRA HERLING, Victor Luise
Distance | Time | Rank | Section | Rank |
125 | 17.940 | 15 | 17.940 | 15 |
250 | 28.050 | 15 | 10.110 | 15 |
375 | 37.360 | 15 | 9.310 | 12 |
500 | 46.850 | 15 | 9.490 | 15 |
625 | 56.000 | 15 | 9.150 | 13 |
750 | 1:05.580 | 16 | 9.580 | 15 |
875 | 1:14.610 | 15 | 9.030 | 8 |
1000 | 1:24.214 | 16 | 9.604 | 14 |
1125 | 1:33.880 | 16 | 9.665 | 15 |
1250 | 1:43.900 | 16 | 10.020 | 15 |
1375 | 1:53.690 | 16 | 9.790 | 15 |
1500 | 2:03.840 | 16 | 10.150 | 16 |
1625 | 2:13.600 | 16 | 9.760 | 13 |
1750 | 2:23.500 | 15 | 9.900 | 14 |
1875 | 2:33.420 | 15 | 9.920 | 13 |
2000 | 2:43.418 | 15 | 9.998 | 13 |
2125 | 2:53.370 | 15 | 9.951 | 12 |
2250 | 3:03.530 | 15 | 10.160 | 15 |
2375 | 3:13.510 | 15 | 9.980 | 14 |
2500 | 3:23.900 | 15 | 10.390 | 15 |
2625 | 3:33.800 | 15 | 9.900 | 11 |
2750 | 3:44.090 | 15 | 10.290 | 15 |
2875 | 3:53.610 | 15 | 9.520 | 9 |
3000 | 4:04.227 | 15 | 10.617 | 15 |
68 - GILMUTDINOV, Arslan
Distance | Time | Rank | Section | Rank |
125 | 15.180 | 7 | 15.180 | 7 |
250 | 24.470 | 4 | 9.290 | 5 |
375 | 33.620 | 6 | 9.150 | 11 |
500 | 42.230 | 5 | 8.610 | 4 |
625 | 51.210 | 6 | 8.980 | 11 |
750 | 59.810 | 5 | 8.600 | 3 |
875 | 1:08.930 | 5 | 9.120 | 12 |
1000 | 1:17.570 | 4 | 8.640 | 3 |
1125 | 1:26.940 | 6 | 9.370 | 10 |
1250 | 1:35.710 | 6 | 8.770 | 4 |
1375 | 1:44.270 | 6 | 8.560 | 1 |
1500 | 1:53.740 | 6 | 9.470 | 8 |
1625 | 2:03.000 | 6 | 9.260 | 8 |
1750 | 2:11.810 | 6 | 8.810 | 4 |
1875 | 2:21.180 | 7 | 9.370 | 8 |
2000 | 2:30.185 | 7 | 9.005 | 6 |
2125 | 2:39.650 | 7 | 9.464 | 9 |
2250 | 2:48.760 | 7 | 9.110 | 7 |
2375 | 2:58.210 | 8 | 9.450 | 7 |
2500 | 3:07.570 | 8 | 9.360 | 7 |
2625 | 3:17.210 | 8 | 9.640 | 8 |
2750 | 3:26.420 | 8 | 9.210 | 6 |
2875 | 3:36.130 | 8 | 9.710 | 10 |
3000 | 3:45.549 | 8 | 9.419 | 6 |
63 - PAPANGELIS, Nikolaos
Distance | Time | Rank | Section | Rank |
125 | 18.191 | 16 | 18.191 | 16 |
250 | 28.714 | 16 | 10.523 | 16 |
375 | 38.215 | 16 | 9.500 | 14 |
500 | 47.385 | 16 | 9.170 | 12 |
625 | 56.463 | 16 | 9.077 | 12 |
750 | 1:05.553 | 15 | 9.090 | 11 |
875 | 1:14.674 | 16 | 9.120 | 11 |
1000 | 1:23.872 | 15 | 9.198 | 9 |
1125 | 1:33.153 | 13 | 9.280 | 8 |
1250 | 1:42.498 | 13 | 9.345 | 10 |
1375 | 1:51.965 | 13 | 9.467 | 11 |
1500 | 2:01.443 | 13 | 9.477 | 9 |
1625 | 2:10.983 | 13 | 9.540 | 10 |
1750 | 2:20.589 | 13 | 9.606 | 9 |
1875 | 2:30.288 | 13 | 9.699 | 10 |
2000 | 2:40.011 | 13 | 9.722 | 10 |
2125 | 2:49.801 | 13 | 9.790 | 10 |
2250 | 2:59.636 | 13 | 9.834 | 12 |
2375 | 3:09.571 | 13 | 9.935 | 13 |
2500 | 3:19.534 | 13 | 9.962 | 11 |
2625 | 3:29.578 | 13 | 10.044 | 13 |
2750 | 3:39.674 | 13 | 10.095 | 12 |
2875 | 3:50.035 | 13 | 10.361 | 15 |
3000 | 4:00.355 | 13 | 10.319 | 14 |
66 - YEOM, Seulchan
Distance | Time | Rank | Section | Rank |
125 | 15.125 | 6 | 15.125 | 6 |
250 | 24.866 | 8 | 9.741 | 10 |
375 | 34.797 | 9 | 9.931 | 16 |
500 | 44.965 | 13 | 10.168 | 16 |
625 | 54.738 | 13 | 9.772 | 16 |
750 | 1:04.373 | 14 | 9.635 | 16 |
875 | 1:13.985 | 14 | 9.612 | 15 |
1000 | 1:23.633 | 13 | 9.647 | 15 |
1125 | 1:33.278 | 14 | 9.645 | 14 |
1250 | 1:43.047 | 14 | 9.768 | 14 |
1375 | 1:52.829 | 14 | 9.781 | 14 |
1500 | 2:02.633 | 14 | 9.804 | 14 |
1625 | 2:12.457 | 14 | 9.824 | 14 |
1750 | 2:22.303 | 14 | 9.845 | 13 |
1875 | 2:32.232 | 14 | 9.929 | 14 |
2000 | 2:42.243 | 14 | 10.011 | 14 |
2125 | 2:52.337 | 14 | 10.093 | 14 |
2250 | 3:02.445 | 14 | 10.108 | 14 |
2375 | 3:12.586 | 14 | 10.141 | 15 |
2500 | 3:22.832 | 14 | 10.246 | 14 |
2625 | 3:33.132 | 14 | 10.299 | 15 |
2750 | 3:43.374 | 14 | 10.241 | 14 |
2875 | 3:53.551 | 14 | 10.177 | 13 |
3000 | 4:03.862 | 14 | 10.311 | 13 |
61 - ROBERTSON, Matthew
Distance | Time | Rank | Section | Rank |
125 | 14.674 | 3 | 14.674 | 3 |
250 | 23.683 | 3 | 9.008 | 2 |
375 | 32.601 | 3 | 8.918 | 8 |
500 | 41.453 | 3 | 8.852 | 10 |
625 | 50.374 | 3 | 8.921 | 10 |
750 | 59.321 | 3 | 8.946 | 8 |
875 | 1:08.271 | 3 | 8.950 | 6 |
1000 | 1:17.266 | 3 | 8.995 | 7 |
1125 | 1:26.241 | 3 | 8.975 | 6 |
1250 | 1:35.219 | 4 | 8.978 | 7 |
1375 | 1:44.262 | 5 | 9.043 | 8 |
1500 | 1:53.311 | 5 | 9.049 | 7 |
1625 | 2:02.322 | 5 | 9.010 | 7 |
1750 | 2:11.355 | 5 | 9.033 | 8 |
1875 | 2:20.436 | 5 | 9.081 | 7 |
2000 | 2:29.509 | 6 | 9.073 | 7 |
2125 | 2:38.486 | 6 | 8.976 | 5 |
2250 | 2:47.463 | 6 | 8.976 | 5 |
2375 | 2:56.623 | 6 | 9.160 | 6 |
2500 | 3:05.794 | 6 | 9.171 | 6 |
2625 | 3:15.066 | 6 | 9.271 | 6 |
2750 | 3:24.322 | 6 | 9.256 | 7 |
2875 | 3:33.685 | 6 | 9.362 | 6 |
3000 | 3:43.195 | 6 | 9.510 | 8 |
64 - BURNS, Chris
Distance | Time | Rank | Section | Rank |
125 | 15.100 | 5 | 15.100 | 5 |
250 | 24.485 | 5 | 9.385 | 6 |
375 | 33.399 | 5 | 8.913 | 7 |
500 | 42.233 | 6 | 8.834 | 9 |
625 | 51.140 | 5 | 8.906 | 8 |
750 | 1:00.271 | 6 | 9.131 | 12 |
875 | 1:09.511 | 8 | 9.240 | 13 |
1000 | 1:18.914 | 9 | 9.402 | 12 |
1125 | 1:28.390 | 10 | 9.476 | 11 |
1250 | 1:37.946 | 10 | 9.555 | 13 |
1375 | 1:47.623 | 10 | 9.677 | 13 |
1500 | 1:57.339 | 10 | 9.716 | 13 |
1625 | 2:07.210 | 10 | 9.870 | 15 |
1750 | 2:17.177 | 11 | 9.967 | 15 |
1875 | 2:27.153 | 11 | 9.975 | 15 |
2000 | 2:37.313 | 11 | 10.159 | 15 |
2125 | 2:47.410 | 11 | 10.097 | 15 |
2250 | 2:57.466 | 11 | 10.055 | 13 |
2375 | 3:07.392 | 11 | 9.926 | 12 |
2500 | 3:17.394 | 11 | 10.001 | 13 |
2625 | 3:27.469 | 11 | 10.075 | 14 |
2750 | 3:37.631 | 11 | 10.162 | 13 |
2875 | 3:47.841 | 12 | 10.209 | 14 |
3000 | 3:58.059 | 12 | 10.217 | 12 |
65 - KAWAMOTO, Shota
Distance | Time | Rank | Section | Rank |
125 | 16.013 | 10 | 16.013 | 10 |
250 | 25.596 | 9 | 9.583 | 7 |
375 | 34.517 | 8 | 8.920 | 9 |
500 | 43.346 | 8 | 8.829 | 8 |
625 | 52.222 | 10 | 8.876 | 7 |
750 | 1:01.237 | 10 | 9.014 | 10 |
875 | 1:10.315 | 10 | 9.077 | 10 |
1000 | 1:19.558 | 11 | 9.243 | 11 |
1125 | 1:29.037 | 11 | 9.478 | 12 |
1250 | 1:38.537 | 11 | 9.500 | 12 |
1375 | 1:47.996 | 11 | 9.459 | 9 |
1500 | 1:57.672 | 11 | 9.675 | 12 |
1625 | 2:07.365 | 11 | 9.692 | 12 |
1750 | 2:17.092 | 10 | 9.727 | 12 |
1875 | 2:26.887 | 10 | 9.795 | 12 |
2000 | 2:36.839 | 10 | 9.951 | 12 |
2125 | 2:46.791 | 10 | 9.952 | 13 |
2250 | 2:56.621 | 10 | 9.830 | 11 |
2375 | 3:06.388 | 10 | 9.766 | 10 |
2500 | 3:16.364 | 10 | 9.976 | 12 |
2625 | 3:26.397 | 10 | 10.032 | 12 |
2750 | 3:36.479 | 10 | 10.082 | 11 |
2875 | 3:46.413 | 10 | 9.933 | 12 |
3000 | 3:55.944 | 10 | 9.531 | 9 |
59 - ECKHARD TIO, Maurice Far
Distance | Time | Rank | Section | Rank |
125 | 15.995 | 9 | 15.995 | 9 |
250 | 25.955 | 10 | 9.959 | 13 |
375 | 35.435 | 13 | 9.480 | 13 |
500 | 44.817 | 12 | 9.381 | 14 |
625 | 54.089 | 12 | 9.271 | 14 |
750 | 1:03.421 | 12 | 9.332 | 13 |
875 | 1:12.732 | 12 | 9.311 | 14 |
1000 | 1:22.144 | 12 | 9.412 | 13 |
1125 | 1:31.667 | 12 | 9.523 | 13 |
1250 | 1:41.141 | 12 | 9.473 | 11 |
1375 | 1:50.668 | 12 | 9.526 | 12 |
1500 | 2:00.228 | 12 | 9.559 | 11 |
1625 | 2:09.836 | 12 | 9.608 | 11 |
1750 | 2:19.467 | 12 | 9.631 | 11 |
1875 | 2:29.182 | 12 | 9.714 | 11 |
2000 | 2:38.984 | 12 | 9.802 | 11 |
2125 | 2:48.798 | 12 | 9.813 | 11 |
2250 | 2:58.565 | 12 | 9.767 | 10 |
2375 | 3:08.342 | 12 | 9.776 | 11 |
2500 | 3:18.116 | 12 | 9.773 | 10 |
2625 | 3:27.914 | 12 | 9.798 | 10 |
2750 | 3:37.744 | 12 | 9.829 | 10 |
2875 | 3:47.591 | 11 | 9.847 | 11 |
3000 | 3:57.520 | 11 | 9.929 | 11 |
55 - CHERNOVE, Tristen
Distance | Time | Rank | Section | Rank |
125 | 14.466 | 1 | 14.466 | 1 |
250 | 23.347 | 1 | 8.881 | 1 |
375 | 31.860 | 1 | 8.512 | 1 |
500 | 40.327 | 1 | 8.467 | 2 |
625 | 48.798 | 1 | 8.470 | 2 |
750 | 57.301 | 1 | 8.502 | 2 |
875 | 1:05.890 | 1 | 8.589 | 2 |
1000 | 1:14.488 | 1 | 8.598 | 2 |
1125 | 1:23.151 | 1 | 8.663 | 2 |
1250 | 1:31.837 | 1 | 8.686 | 2 |
1375 | 1:40.549 | 1 | 8.711 | 3 |
1500 | 1:49.275 | 1 | 8.726 | 2 |
1625 | 1:58.093 | 1 | 8.817 | 4 |
1750 | 2:06.970 | 1 | 8.877 | 5 |
1875 | 2:15.976 | 1 | 9.006 | 6 |
2000 | 2:25.068 | 1 | 9.092 | 8 |
2125 | 2:34.379 | 1 | 9.311 | 7 |
2250 | 2:43.734 | 1 | 9.354 | 8 |
2375 | 2:53.191 | 1 | 9.456 | 8 |
2500 | 3:02.652 | 3 | 9.461 | 8 |
2625 | 3:12.144 | 3 | 9.491 | 7 |
2750 | 3:21.633 | 4 | 9.489 | 8 |
2875 | 3:31.128 | 4 | 9.495 | 8 |
3000 | 3:40.581 | 5 | 9.452 | 7 |
60 - LEAUTE, Alexandre
Distance | Time | Rank | Section | Rank |
125 | 14.478 | 2 | 14.478 | 2 |
250 | 23.585 | 2 | 9.107 | 4 |
375 | 32.196 | 2 | 8.610 | 2 |
500 | 40.791 | 2 | 8.594 | 3 |
625 | 49.482 | 2 | 8.691 | 4 |
750 | 58.237 | 2 | 8.754 | 6 |
875 | 1:07.008 | 2 | 8.771 | 5 |
1000 | 1:15.752 | 2 | 8.743 | 5 |
1125 | 1:24.497 | 2 | 8.745 | 4 |
1250 | 1:33.308 | 2 | 8.811 | 5 |
1375 | 1:42.104 | 2 | 8.795 | 5 |
1500 | 1:51.020 | 2 | 8.915 | 5 |
1625 | 1:59.896 | 2 | 8.875 | 5 |
1750 | 2:08.802 | 2 | 8.906 | 6 |
1875 | 2:17.709 | 2 | 8.906 | 4 |
2000 | 2:26.604 | 2 | 8.895 | 4 |
2125 | 2:35.510 | 2 | 8.906 | 4 |
2250 | 2:44.376 | 2 | 8.865 | 4 |
2375 | 2:53.265 | 2 | 8.888 | 4 |
2500 | 3:02.251 | 1 | 8.986 | 4 |
2625 | 3:11.266 | 2 | 9.015 | 4 |
2750 | 3:20.360 | 2 | 9.094 | 4 |
2875 | 3:29.455 | 2 | 9.094 | 4 |
3000 | 3:38.491 | 2 | 9.036 | 3 |
52 - HICKS, Darren
Distance | Time | Rank | Section | Rank |
125 | 16.288 | 11 | 16.288 | 11 |
250 | 26.046 | 11 | 9.758 | 11 |
375 | 34.922 | 10 | 8.876 | 6 |
500 | 43.550 | 9 | 8.627 | 5 |
625 | 52.099 | 8 | 8.549 | 3 |
750 | 1:00.724 | 9 | 8.624 | 4 |
875 | 1:09.390 | 7 | 8.666 | 3 |
1000 | 1:18.109 | 7 | 8.718 | 4 |
1125 | 1:26.813 | 5 | 8.703 | 3 |
1250 | 1:35.488 | 5 | 8.675 | 1 |
1375 | 1:44.191 | 4 | 8.703 | 2 |
1500 | 1:52.911 | 4 | 8.719 | 1 |
1625 | 2:01.655 | 4 | 8.744 | 2 |
1750 | 2:10.463 | 4 | 8.808 | 3 |
1875 | 2:19.238 | 4 | 8.774 | 2 |
2000 | 2:28.045 | 4 | 8.807 | 3 |
2125 | 2:36.860 | 4 | 8.814 | 3 |
2250 | 2:45.673 | 4 | 8.813 | 2 |
2375 | 2:54.508 | 4 | 8.834 | 2 |
2500 | 3:03.374 | 4 | 8.866 | 3 |
2625 | 3:12.287 | 4 | 8.913 | 3 |
2750 | 3:21.231 | 3 | 8.943 | 3 |
2875 | 3:30.231 | 3 | 8.999 | 3 |
3000 | 3:39.276 | 3 | 9.045 | 4 |
56 - LIANG, Guihua
Distance | Time | Rank | Section | Rank |
125 | 16.757 | 13 | 16.757 | 13 |
250 | 26.417 | 12 | 9.660 | 8 |
375 | 35.288 | 11 | 8.871 | 5 |
500 | 44.056 | 11 | 8.767 | 7 |
625 | 52.811 | 11 | 8.755 | 5 |
750 | 1:01.557 | 11 | 8.745 | 5 |
875 | 1:10.323 | 11 | 8.766 | 4 |
1000 | 1:19.130 | 10 | 8.807 | 6 |
1125 | 1:27.938 | 9 | 8.807 | 5 |
1250 | 1:36.768 | 8 | 8.830 | 6 |
1375 | 1:45.586 | 7 | 8.817 | 6 |
1500 | 1:54.410 | 7 | 8.824 | 3 |
1625 | 2:03.131 | 7 | 8.721 | 1 |
1750 | 2:11.866 | 7 | 8.734 | 1 |
1875 | 2:20.599 | 6 | 8.733 | 1 |
2000 | 2:29.320 | 5 | 8.720 | 2 |
2125 | 2:38.111 | 5 | 8.790 | 2 |
2250 | 2:46.964 | 5 | 8.853 | 3 |
2375 | 2:55.804 | 5 | 8.840 | 3 |
2500 | 3:04.647 | 5 | 8.843 | 2 |
2625 | 3:13.488 | 5 | 8.840 | 2 |
2750 | 3:22.401 | 5 | 8.912 | 2 |
2875 | 3:31.309 | 5 | 8.907 | 2 |
3000 | 3:40.249 | 4 | 8.939 | 2 |
Timing & Results by Racetiming.ca