910 - JAPAN
Distance | Time | Rank | Section | Rank |
125 | 14.238 | 9 | 14.238 | 9 |
250 | 23.444 | 9 | 9.205 | 9 |
375 | 32.003 | 9 | 8.559 | 9 |
500 | 39.924 | 9 | 7.920 | 9 |
625 | 47.898 | 9 | 7.974 | 10 |
750 | 56.036 | 9 | 8.138 | 10 |
909 - BRAZIL
Distance | Time | Rank | Section | Rank |
125 | 14.932 | 10 | 14.932 | 10 |
250 | 25.115 | 10 | 10.182 | 10 |
375 | 34.236 | 10 | 9.121 | 10 |
500 | 42.442 | 10 | 8.206 | 10 |
625 | 50.139 | 10 | 7.696 | 8 |
750 | 57.623 | 10 | 7.484 | 7 |
908 - FRANCE
Distance | Time | Rank | Section | Rank |
125 | 13.060 | 3 | 13.060 | 3 |
250 | 21.187 | 3 | 8.126 | 4 |
375 | 29.405 | 5 | 8.218 | 8 |
500 | 37.269 | 6 | 7.864 | 8 |
625 | 44.864 | 6 | 7.595 | 7 |
750 | 52.271 | 6 | 7.406 | 6 |
907 - ITALY
Distance | Time | Rank | Section | Rank |
125 | 14.178 | 8 | 14.178 | 8 |
250 | 22.886 | 8 | 8.708 | 8 |
375 | 30.748 | 8 | 7.861 | 7 |
500 | 38.448 | 8 | 7.700 | 6 |
625 | 45.965 | 8 | 7.516 | 6 |
750 | 53.525 | 8 | 7.560 | 9 |
906 - RUSSIAN FEDERATION
Distance | Time | Rank | Section | Rank |
125 | 13.650 | 6 | 13.650 | 6 |
250 | 21.977 | 6 | 8.327 | 5 |
375 | 29.736 | 6 | 7.758 | 6 |
500 | 37.599 | 7 | 7.862 | 7 |
625 | 44.906 | 7 | 7.307 | 5 |
750 | 52.281 | 7 | 7.374 | 5 |
905 - MALAYSIA
Distance | Time | Rank | Section | Rank |
125 | 13.694 | 7 | 13.694 | 7 |
250 | 22.188 | 7 | 8.493 | 7 |
375 | 29.762 | 7 | 7.574 | 5 |
500 | 37.250 | 5 | 7.487 | 5 |
625 | 44.454 | 5 | 7.204 | 4 |
750 | 51.652 | 5 | 7.198 | 3 |
904 - SPAIN
Distance | Time | Rank | Section | Rank |
125 | 13.492 | 5 | 13.492 | 5 |
250 | 21.910 | 5 | 8.417 | 6 |
375 | 29.174 | 4 | 7.263 | 3 |
500 | 36.276 | 4 | 7.102 | 3 |
625 | 43.014 | 3 | 6.738 | 1 |
750 | 49.747 | 2 | 6.733 | 1 |
903 - UNITED STATES OF AMERICA
Distance | Time | Rank | Section | Rank |
125 | 13.491 | 4 | 13.491 | 4 |
250 | 21.290 | 4 | 7.799 | 1 |
375 | 28.848 | 3 | 7.557 | 4 |
500 | 36.261 | 3 | 7.413 | 4 |
625 | 43.209 | 4 | 6.948 | 2 |
750 | 50.249 | 4 | 7.039 | 2 |
902 - GREAT BRITAIN
Distance | Time | Rank | Section | Rank |
125 | 12.730 | 2 | 12.730 | 2 |
250 | 20.655 | 2 | 7.925 | 2 |
375 | 27.698 | 2 | 7.043 | 2 |
500 | 34.547 | 2 | 6.848 | 1 |
625 | 42.262 | 2 | 7.714 | 9 |
750 | 49.814 | 3 | 7.552 | 8 |
901 - PEOPLE'S REPUBLIC OF CHINA
Distance | Time | Rank | Section | Rank |
125 | 12.108 | 1 | 12.108 | 1 |
250 | 20.184 | 1 | 8.075 | 3 |
375 | 27.199 | 1 | 7.015 | 1 |
500 | 34.082 | 1 | 6.883 | 2 |
625 | 41.111 | 1 | 7.028 | 3 |
750 | 48.430 | 1 | 7.319 | 4 |
Timing & Results by Racetiming.ca