234 - O'BRIEN, Kate
Distance | Time | Rank | Section | Rank |
125 | 12.218 | 1 | 12.218 | 1 |
250 | 19.797 | 1 | 7.579 | 1 |
375 | 27.304 | 1 | 7.507 | 1 |
500 | 35.223 | 1 | 7.918 | 2 |
242 - MORELLI, Shawn
Distance | Time | Rank | Section | Rank |
125 | 14.950 | 10 | 14.950 | 10 |
250 | 24.506 | 11 | 9.556 | 12 |
375 | 33.619 | 11 | 9.112 | 11 |
500 | 42.789 | 11 | 9.169 | 11 |
235 - SHAW, Keely
Distance | Time | Rank | Section | Rank |
125 | 15.749 | 12 | 15.749 | 12 |
250 | 25.260 | 12 | 9.510 | 11 |
375 | 34.270 | 12 | 9.010 | 10 |
500 | 43.142 | 12 | 8.872 | 9 |
239 - EGGERT, Raphaela Maria
Distance | Time | Rank | Section | Rank |
125 | 17.181 | 13 | 17.181 | 13 |
250 | 27.486 | 13 | 10.305 | 13 |
375 | 37.035 | 13 | 9.548 | 13 |
500 | 46.548 | 13 | 9.512 | 13 |
233 - MOLNAR, Marie-claude
Distance | Time | Rank | Section | Rank |
125 | 14.788 | 7 | 14.788 | 7 |
250 | 23.982 | 10 | 9.194 | 9 |
375 | 32.981 | 10 | 8.999 | 9 |
500 | 42.122 | 10 | 9.140 | 10 |
237 - ALENCON, Katell
Distance | Time | Rank | Section | Rank |
125 | 14.100 | 4 | 14.100 | 4 |
250 | 23.426 | 6 | 9.326 | 10 |
375 | 32.629 | 9 | 9.202 | 12 |
500 | 42.007 | 9 | 9.378 | 12 |
231 - LEMON, Meg
Distance | Time | Rank | Section | Rank |
125 | 14.843 | 8 | 14.843 | 8 |
250 | 23.842 | 8 | 8.998 | 7 |
375 | 32.460 | 7 | 8.618 | 8 |
500 | 40.983 | 7 | 8.522 | 7 |
240 - TAYLOR, Anna Grace
Distance | Time | Rank | Section | Rank |
125 | 14.674 | 6 | 14.674 | 6 |
250 | 23.388 | 5 | 8.713 | 5 |
375 | 31.676 | 6 | 8.288 | 5 |
500 | 40.050 | 6 | 8.374 | 5 |
243 - GALKINA, Elena
Distance | Time | Rank | Section | Rank |
125 | 14.911 | 9 | 14.911 | 9 |
250 | 23.962 | 9 | 9.050 | 8 |
375 | 32.544 | 8 | 8.582 | 7 |
500 | 41.321 | 8 | 8.777 | 8 |
232 - PETRICOLA, Emily
Distance | Time | Rank | Section | Rank |
125 | 14.962 | 11 | 14.962 | 11 |
250 | 23.535 | 7 | 8.573 | 4 |
375 | 31.240 | 4 | 7.704 | 2 |
500 | 38.799 | 4 | 7.558 | 1 |
236 - RUAN, Jianping
Distance | Time | Rank | Section | Rank |
125 | 13.436 | 3 | 13.436 | 3 |
250 | 21.857 | 3 | 8.420 | 3 |
375 | 30.075 | 3 | 8.217 | 4 |
500 | 38.536 | 3 | 8.460 | 6 |
238 - COX, Kadeena
Distance | Time | Rank | Section | Rank |
125 | 12.963 | 2 | 12.963 | 2 |
250 | 20.906 | 2 | 7.942 | 2 |
375 | 28.683 | 2 | 7.777 | 3 |
500 | 36.653 | 2 | 7.969 | 3 |
260 - BOSCO, Samantha
Distance | Time | Rank | Section | Rank |
125 | 14.390 | 5 | 14.390 | 5 |
250 | 23.145 | 4 | 8.755 | 6 |
375 | 31.473 | 5 | 8.328 | 6 |
500 | 39.758 | 5 | 8.285 | 4 |
Timing & Results by Racetiming.ca