Tomlinson FH/Molson Stadium - Site License              25/01/2020 - 5:56 PM
            2020 McGill Team Challenge - 24/01/2020 to 25/01/2020            
                            Tomlinson Fieldhouse                             
 
Event 12  Men 3000 Meter Run Ouvert
=======================================================================      
        Meet: M 8:02.78  2014        Ross Proudfoot, Guelph                  
  Fieldhouse: F 8:00.09  2019        Mike Tate, Speed River TC               
 USports Std:   8:13.31                                                      
    Comp#  Name                Year Team                Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #  119 Lapointe-Pilote,   97 U Laval                8:25.54   10         
  2 #  342 Trudeau Perron, M  00 U Montréal             8:25.92    8         
  3 #   10 Billerot, Pierre-     ETS U                  8:29.08    7         
  4 #  591 Goerzen, Chet      98 U Victoria             8:29.65    6         
  5 #  165 Lavoie-Gilbert, A  92 Club Univ.Laval       X8:32.18              
  6 #  589 Boden, Jack        01 U Victoria             8:32.35    5         
  7 #  154 Morin, Nicolas     94 Club Univ.Laval       X8:33.67              
  8 #  462 Raymond, Benjamin  92 CADL                  X8:37.04              
  9 #  172 St-Martin, Stepha  94 Club Univ.Laval       X8:41.50              
 10 #  174 Morneau-Cartier,   01 Club Univ.Laval       X8:41.85              
 11 #  593 Hoff, Brendan      98 U Victoria             8:43.57    3         
 12 #  246 Beauvais, Samuel   94 SHER                  X8:44.34              
 13 #  603 Van Hezewijk, Gab  99 U Victoria             8:50.16              
Section  2                                                                   
  1 #  137 Minfray, Antoine   01 U Laval                8:42.56    4         
  2 #  596 Lyesin, Vlad       99 U Victoria             8:44.30    2         
  3 #  565 Girard, Jacob      03 CABC                  X8:44.58              
  4 #  391 Bernier, Simon     95 McGill U               8:46.87    1         
  5 #  233 Labrecque, Franci  89 SHER                  X8:47.42              
  6 #  136 Girardin, David    00 U Laval                8:49.29              
  7 #  178 Simoneau, William  97 Club Cituis           X8:51.66              
  8 #  122 Shaink, Ian        97 U Laval                8:52.22              
  9 #  571 Lehoux-Gagnon, Pa  92 SHER                  X8:52.89              
 10 #  138 Normandin, Pierre  99 U Laval                8:53.19              
 11 #  547 Boudreau, Simon    92 CNOR                  X8:54.80              
 12 #  546 Gonneville, Maxim  85 CNOR                  X8:57.89              
 13 #  559 Lavigne, Al;exand  93 Independent           X9:04.28              
 14 #  570 Tran, Doan Bang    95 SHER                  X9:36.27              
Section  3                                                                   
  1 #  601 Thibodeau, Matthe  99 U Victoria             8:55.27              
  2 #  421 Wellenstein, Henr  00 McGill U               8:59.02              
  3 #  661 Courchesne, Jerem  00 UQTR                   9:00.56              
  4 #  142 Ladouceur, Mathie  95 U Laval                9:04.50              
  5 #  117 Froment, Alexis    97 U Laval                9:05.69              
  6 #  234 Quirion, Felix     01 SHER                  X9:11.02              
  7 #  103 Hartl-Meunier, Al  96 U Laval                9:11.80              
  8 #  569 Cueto, Alvaro      81 CARS                  X9:11.93              
  9 #  623 Shiri, Adam        93 Club McGill Olympic   X9:35.26              
Section  4                                                                   
  1 #  409 Elrimawi-Fine, No  01 McGill U               9:15.13              
  2 #  429 Cyr, Olivier       92 McGill U               9:17.97              
  3 #  428 Bedard, Felix      00 McGill U               9:18.25              
  4 #   40 Bates, Paul           U Ottawa               9:19.44              
  5 #  498 Proulx, Samuel     01 CSLS                  X9:19.64              
  6 #  296 Govig, Christophe  96 U Montréal             9:21.27              
  7 #  415 McClure, Jake      01 McGill U               9:24.40              
  8 #  228 Cote, Antoine      96 U Sherbrooke           9:24.41              
  9 #  662 Houle, Xavier      97 UQTR                   9:26.21              
 10 #   13 Beliveau, Charles     ETS U                  9:33.13              
 11 #  331 Durbain, Thomas    01 U Montréal             9:35.59              
 12 #  437 Bates, Kevin       96 Club McGill Olympic   X9:37.01              
 13 #  431 Schwendt, Adam     97 McGill U               9:46.29              
 14 #  205 Berrichi, Nazim    00 U Sherbrooke           9:46.60              
 15 #  367 Roy, Jonathan      01 U Moncton              9:57.78              
 16 #  225 Freve-Boucher, Vi  99 U Sherbrooke          10:13.85              
==========================================================================   
        Meet: M 8:02.78  2014        Ross Proudfoot, Guelph                  
  Fieldhouse: F 8:00.09  2019        Mike Tate, Speed River TC               
 USports Std:   8:13.31                                                      
    Comp#  Name                Year Team                Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  119 Lapointe-Pilote,   97 U Laval                8:25.54   1  10      
  2 #  342 Trudeau Perron, M  00 U Montréal             8:25.92   1   8      
  3 #   10 Billerot, Pierre-     ETS U                  8:29.08   1   7      
  4 #  591 Goerzen, Chet      98 U Victoria             8:29.65   1   6      
  5 #  165 Lavoie-Gilbert, A  92 Club Univ.Laval       X8:32.18   1          
  6 #  589 Boden, Jack        01 U Victoria             8:32.35   1   5      
  7 #  154 Morin, Nicolas     94 Club Univ.Laval       X8:33.67   1          
  8 #  462 Raymond, Benjamin  92 CADL                  X8:37.04   1          
  9 #  172 St-Martin, Stepha  94 Club Univ.Laval       X8:41.50   1          
 10 #  174 Morneau-Cartier,   01 Club Univ.Laval       X8:41.85   1          
 11 #  137 Minfray, Antoine   01 U Laval                8:42.56   2   4      
 12 #  593 Hoff, Brendan      98 U Victoria             8:43.57   1   3      
 13 #  596 Lyesin, Vlad       99 U Victoria             8:44.30   2   2      
 14 #  246 Beauvais, Samuel   94 SHER                  X8:44.34   1          
 15 #  565 Girard, Jacob      03 CABC                  X8:44.58   2          
 16 #  391 Bernier, Simon     95 McGill U               8:46.87   2   1      
 17 #  233 Labrecque, Franci  89 SHER                  X8:47.42   2          
 18 #  136 Girardin, David    00 U Laval                8:49.29   2          
 19 #  603 Van Hezewijk, Gab  99 U Victoria             8:50.16   1          
 20 #  178 Simoneau, William  97 Club Cituis           X8:51.66   2          
 21 #  122 Shaink, Ian        97 U Laval                8:52.22   2          
 22 #  571 Lehoux-Gagnon, Pa  92 SHER                  X8:52.89   2          
 23 #  138 Normandin, Pierre  99 U Laval                8:53.19   2          
 24 #  547 Boudreau, Simon    92 CNOR                  X8:54.80   2          
 25 #  601 Thibodeau, Matthe  99 U Victoria             8:55.27   3          
 26 #  546 Gonneville, Maxim  85 CNOR                  X8:57.89   2          
 27 #  421 Wellenstein, Henr  00 McGill U               8:59.02   3          
 28 #  661 Courchesne, Jerem  00 UQTR                   9:00.56   3          
 29 #  559 Lavigne, Al;exand  93 Independent           X9:04.28   2          
 30 #  142 Ladouceur, Mathie  95 U Laval                9:04.50   3          
 31 #  117 Froment, Alexis    97 U Laval                9:05.69   3          
 32 #  234 Quirion, Felix     01 SHER                  X9:11.02   3          
 33 #  103 Hartl-Meunier, Al  96 U Laval                9:11.80   3          
 34 #  569 Cueto, Alvaro      81 CARS                  X9:11.93   3          
 35 #  409 Elrimawi-Fine, No  01 McGill U               9:15.13   4          
 36 #  429 Cyr, Olivier       92 McGill U               9:17.97   4          
 37 #  428 Bedard, Felix      00 McGill U               9:18.25   4          
 38 #   40 Bates, Paul           U Ottawa               9:19.44   4          
 39 #  498 Proulx, Samuel     01 CSLS                  X9:19.64   4          
 40 #  296 Govig, Christophe  96 U Montréal             9:21.27   4          
 41 #  415 McClure, Jake      01 McGill U               9:24.40   4          
 42 #  228 Cote, Antoine      96 U Sherbrooke           9:24.41   4          
 43 #  662 Houle, Xavier      97 UQTR                   9:26.21   4          
 44 #   13 Beliveau, Charles     ETS U                  9:33.13   4          
 45 #  623 Shiri, Adam        93 Club McGill Olympic   X9:35.26   3          
 46 #  331 Durbain, Thomas    01 U Montréal             9:35.59   4          
 47 #  570 Tran, Doan Bang    95 SHER                  X9:36.27   2          
 48 #  437 Bates, Kevin       96 Club McGill Olympic   X9:37.01   4          
 49 #  431 Schwendt, Adam     97 McGill U               9:46.29   4          
 50 #  205 Berrichi, Nazim    00 U Sherbrooke           9:46.60   4          
 51 #  367 Roy, Jonathan      01 U Moncton              9:57.78   4          
 52 #  225 Freve-Boucher, Vi  99 U Sherbrooke          10:13.85   4          
=============================================================================
                     Men - Ouvert - Team Rankings - 17 Events Scored         
=============================================================================
    1) U Laval                    159        2) U Montréal                114
    3) U Sherbrooke                75        4) U New Brunswick            73
    5) U Victoria                  69        6) McGill U                   64
    7) York U                      47        8) U Ottawa                   40
    9) U Moncton                   25       10) UQAC                       17
   10) St Mary's U                 17       12) Lakehead U                 14
   13) UQAM                        10       14) UQTR                        7
   14) ETS U                        7       16) U Maine Fort Kent           1