Tomlinson FH/Molson Stadium - Site License              25/01/2020 - 5:56 PM
            2020 McGill Team Challenge - 24/01/2020 to 25/01/2020            
                            Tomlinson Fieldhouse                             
 
Event 11  Women 3000 Meter Run Ouvert
=======================================================================      
        Meet: M 9:11.69  2009        Megan Brown, Toronto                    
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                    
 USports Std:   9:27.34                                                      
    Comp#  Name                Year Team                Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #  587 Vringer, Erin      04 Club St.John Track    X9:53.03              
  2 #  249 Carrier Carpentie  99 SHER                  X9:54.03              
  3 #  606 Mann, Caitlin      00 U Victoria             9:57.41   10         
  4 #   15 Pyle, Rebekkah     99 Lakehead U             9:57.63    8         
  5 #  556 Boire, Veronic     02 CARS                  X9:58.51              
  6 #   94 Turcotte, Isabell  94 U Laval                9:59.80    7         
  7 #  374 Fleurent-Gregoire  96 McGill U              10:05.46    6         
  8 #  604 Ginther, Georgia   99 U Victoria            10:06.00    5         
  9 #  694 Barwick, Alison    93 Club McGill Olympic  X10:07.06              
 10 #  548 Drolet, Anne-Fred  00 Club Jakours         X10:08.58              
 11 #  656 St-Gelais, Sabrin  91 CSLS                 X10:13.55              
 12 #  145 Castonguay-Girard  99 U Laval               10:14.94    3         
 13 #  605 Hewitt, Chloe      98 U Victoria            10:15.06    2         
 14 #  568 Premont, Bianca    83 SHER                 X10:16.69              
 15 #  389 Veillette, Sandri  98 McGill U              10:20.51    1         
 16 #  621 Wood, Andie        97 U Victoria            10:21.27              
Section  2                                                                   
  1 #  412 Hnatyshyn, Mary    00 McGill U              10:13.53    4         
  2 #  401 Watson, Maia       00 McGill U              10:27.57              
  3 #  388 Vanderweyen, Laur  99 McGill U              10:27.70              
  4 #  649 Champigny, Gabrie  96 CSLS                 X10:29.78              
  5 #  191 Gilbert, Melodie   94 U Sherbrooke          10:30.58              
  6 #  524 Boyer, Meredith    02 CALO                 X10:32.20              
  7 #  390 Whitmarsh, Denbei  99 McGill U              10:38.14              
  8 #  387 Mendes, Brianna    99 McGill U              10:41.74              
  9 #  397 Ireland, Jennifer  00 McGill U              10:41.77              
 10 #   52 Shepherd, Keili       U Ottawa              10:42.08              
 11 #  183 Maurin, Juliette   98 U Sherbrooke          10:48.69              
 12 #  323 Bilodeau, Veroniq  89 U Montréal            10:54.45              
 13 #  386 Carlton, Laura     99 McGill U              11:03.83              
 14 #  112 Labarre, Annie-Ki  97 U Laval               11:11.59              
 15 #  292 Brière-Dulude, An  97 U Montréal            11:26.02              
Section  3                                                                   
  1 #  583 Longval, Kesya     94 UQTR                  10:41.10              
  2 #  581 Perreault, Christ  92 UQTR                  10:46.96              
  3 #    4 Raymond, Maude        UQAM                  10:47.55              
  4 #  478 Normandin, Lauren  98 UQAC                  10:51.60              
  5 #  324 Günther, Nina-Car  98 U Montréal            10:52.00              
  6 #   70 Norman, Pippa         Carleton U            10:57.97              
  7 #  192 Lacasse, Florence  95 U Sherbrooke          10:59.10              
  8 #  582 Caumartin, Sarah-  95 UQTR                  11:12.37              
  9 #   11 Audet, Mia            ETS U                 11:19.04              
 10 #  612 Graham, Mandy      97 U Maine Fort Kent     11:30.50              
 11 #  322 Sheridan, Katheri  00 U Montréal            11:35.61              
 12 #  203 Theberge, Ariane   99 U Sherbrooke          11:38.32              
 13 #   99 Derocher-Laflamme     UQAM                  11:43.86              
 14 #  230 Charpentier, Emie  99 U Sherbrooke          12:18.33              
==========================================================================   
        Meet: M 9:11.69  2009        Megan Brown, Toronto                    
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                    
 USports Std:   9:27.34                                                      
    Comp#  Name                Year Team                Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  587 Vringer, Erin      04 Club St.John Track    X9:53.03   1          
  2 #  249 Carrier Carpentie  99 SHER                  X9:54.03   1          
  3 #  606 Mann, Caitlin      00 U Victoria             9:57.41   1  10      
  4 #   15 Pyle, Rebekkah     99 Lakehead U             9:57.63   1   8      
  5 #  556 Boire, Veronic     02 CARS                  X9:58.51   1          
  6 #   94 Turcotte, Isabell  94 U Laval                9:59.80   1   7      
  7 #  374 Fleurent-Gregoire  96 McGill U              10:05.46   1   6      
  8 #  604 Ginther, Georgia   99 U Victoria            10:06.00   1   5      
  9 #  694 Barwick, Alison    93 Club McGill Olympic  X10:07.06   1          
 10 #  548 Drolet, Anne-Fred  00 Club Jakours         X10:08.58   1          
 11 #  412 Hnatyshyn, Mary    00 McGill U              10:13.53   2   4      
 12 #  656 St-Gelais, Sabrin  91 CSLS                 X10:13.55   1          
 13 #  145 Castonguay-Girard  99 U Laval               10:14.94   1   3      
 14 #  605 Hewitt, Chloe      98 U Victoria            10:15.06   1   2      
 15 #  568 Premont, Bianca    83 SHER                 X10:16.69   1          
 16 #  389 Veillette, Sandri  98 McGill U              10:20.51   1   1      
 17 #  621 Wood, Andie        97 U Victoria            10:21.27   1          
 18 #  401 Watson, Maia       00 McGill U              10:27.57   2          
 19 #  388 Vanderweyen, Laur  99 McGill U              10:27.70   2          
 20 #  649 Champigny, Gabrie  96 CSLS                 X10:29.78   2          
 21 #  191 Gilbert, Melodie   94 U Sherbrooke          10:30.58   2          
 22 #  524 Boyer, Meredith    02 CALO                 X10:32.20   2          
 23 #  390 Whitmarsh, Denbei  99 McGill U              10:38.14   2          
 24 #  583 Longval, Kesya     94 UQTR                  10:41.10   3          
 25 #  387 Mendes, Brianna    99 McGill U              10:41.74   2          
 26 #  397 Ireland, Jennifer  00 McGill U              10:41.77   2          
 27 #   52 Shepherd, Keili       U Ottawa              10:42.08   2          
 28 #  581 Perreault, Christ  92 UQTR                  10:46.96   3          
 29 #    4 Raymond, Maude        UQAM                  10:47.55   3          
 30 #  183 Maurin, Juliette   98 U Sherbrooke          10:48.69   2          
 31 #  478 Normandin, Lauren  98 UQAC                  10:51.60   3          
 32 #  324 Günther, Nina-Car  98 U Montréal            10:52.00   3          
 33 #  323 Bilodeau, Veroniq  89 U Montréal            10:54.45   2          
 34 #   70 Norman, Pippa         Carleton U            10:57.97   3          
 35 #  192 Lacasse, Florence  95 U Sherbrooke          10:59.10   3          
 36 #  386 Carlton, Laura     99 McGill U              11:03.83   2          
 37 #  112 Labarre, Annie-Ki  97 U Laval               11:11.59   2          
 38 #  582 Caumartin, Sarah-  95 UQTR                  11:12.37   3          
 39 #   11 Audet, Mia            ETS U                 11:19.04   3          
 40 #  292 Brière-Dulude, An  97 U Montréal            11:26.02   2          
 41 #  612 Graham, Mandy      97 U Maine Fort Kent     11:30.50   3          
 42 #  322 Sheridan, Katheri  00 U Montréal            11:35.61   3          
 43 #  203 Theberge, Ariane   99 U Sherbrooke          11:38.32   3          
 44 #   99 Derocher-Laflamme     UQAM                  11:43.86   3          
 45 #  230 Charpentier, Emie  99 U Sherbrooke          12:18.33   3          
=============================================================================
                    Women - Ouvert - Team Rankings - 17 Events Scored        
=============================================================================
    1) U Laval                    141        2) York U                    112
    3) U Montréal                  88        4) U Ottawa                   82
    5) McGill U                    81        6) U Sherbrooke               78
    7) U Moncton                   56        8) Lakehead U                 24
    9) U Victoria                  22       10) U New Brunswick            15
   11) UQTR                         6       12) U Maine Fort Kent           4
   12) UQAC                         4