Tomlinson FH/Molson Stadium - Site License                  25/01/2020 - 5:56 PM
              2020 McGill Team Challenge - 24/01/2020 to 25/01/2020              
                              Tomlinson Fieldhouse                               
 
Event 10  Men 1500 Meter Run Ouvert
=======================================================================          
        Meet: M 3:43.21  2016        Charles Philibert-Thiboutot, Laval          
  Fieldhouse: F 3:43.21  2016        Charles Philibert-Thiboutot, Laval          
 USports Std:   3:48.11                                                          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Section  1                                                                       
  1 #  549 Peverill, Andrew   99 St Mary's U            3:50.80   10             
  2 #  497 Khelaf, Mohand Zi  98 CSLS                  X3:51.05                  
  3 #  654 Hely, Clement      91 CSLS                  X3:51.95                  
  4 #  589 Boden, Jack        01 U Victoria             3:52.70    8             
  5 #  602 Vail, Brandon      99 U Victoria             3:53.28    7             
  6 #  598 Penner, Isaac      96 U Victoria             3:53.34    6             
  7 #   81 Bertrand, Xavier   96 U Laval                3:55.74    5             
  8 #  227 Windisch, Thomas   96 U Sherbrooke           3:56.01    4             
  9 #  593 Hoff, Brendan      98 U Victoria             3:59.88                  
 10 #   87 Levesque, Alexand  92 U Laval                4:01.11                  
 11 #   10 Billerot, Pierre-     ETS U                  4:07.59                  
 12 #  342 Trudeau Perron, M  00 U Montréal             4:09.06                  
Section  2                                                                       
  1 #  573 Plourde-Couture,   99 UQTR                   3:58.21    3             
  2 #  591 Goerzen, Chet      98 U Victoria             3:58.21    2             
  3 #  165 Lavoie-Gilbert, A  92 Club Univ.Laval       X3:59.23                  
  4 #  137 Minfray, Antoine   01 U Laval                3:59.54    1             
  5 #  532 Mainville, Filip   00 Club Zenx             X4:01.45                  
  6 #  597 Paul-Morris, Andr     U Victoria             4:03.76                  
  7 #  164 Turcotte, Émile    03 Club Univ.Laval       X4:04.94                  
  8 #  603 Van Hezewijk, Gab  99 U Victoria             4:05.35                  
  9 #    1 Dean, Cam             U Waterloo             4:06.57                  
 10 #  333 Hani, Abderaouf    98 U Montréal             4:06.94                  
 11 #  136 Girardin, David    00 U Laval                4:09.42                  
 12 #   16 Warwick, Colin     00 Lakehead U             4:09.84                  
 13 #  138 Normandin, Pierre  99 U Laval                4:12.13                  
Section  3                                                                       
  1 #  601 Thibodeau, Matthe  99 U Victoria             4:05.74                  
  2 #  193 Perreault, Domini  95 U Sherbrooke           4:05.90                  
  3 #  392 Csisztu, Thomas    99 McGill U               4:06.23                  
  4 #  169 Simard, Enrique    03 Club Univ.Laval       X4:07.14                  
  5 #  495 Mongeau-Leclerc,   00 CSLS                  X4:07.29                  
  6 #  122 Shaink, Ian        97 U Laval                4:07.38                  
  7 #  121 Riopel, Nicolas    99 U Laval                4:10.28                  
  8 #   25 Roberts, Nic          U Ottawa               4:12.94                  
  9 #  404 Marshall-Burghard  98 McGill U               4:15.00                  
 10 #  657 Davalan, William   01 CSLS                  X4:18.89                  
 -- #   79 Tareke, Yared      03 Club Ottawa Lions .        XDQ         163.3b   
Section  4                                                                       
  1 #  596 Lyesin, Vlad       99 U Victoria             4:00.01                  
  2 #  391 Bernier, Simon     95 McGill U               4:06.57                  
  3 #   24 Mitchell, Robbie      U Ottawa               4:07.77                  
  4 #  459 Huot, Alexandre    00 CADL                  X4:07.94                  
  5 #  565 Girard, Jacob      03 CABC                  X4:08.14                  
  6 #  421 Wellenstein, Henr  00 McGill U               4:08.34                  
  7 #  530 Toupin, Emile      03 Club Zenx             X4:08.37                  
  8 #  496 Labelle Cossios,   00 CSLS                  X4:10.20                  
  9 #  134 Deslaurier, Alexi  99 U Laval                4:10.75                  
 10 #  142 Ladouceur, Mathie  95 U Laval                4:12.55                  
 11 #  338 Brassard, Louis-O  96 U Montréal             4:12.70                  
 12 #    2 Cherenfant, Nick   96 UQAM                   4:15.27                  
 13 #  117 Froment, Alexis    97 U Laval                4:17.17                  
Section  5                                                                       
  1 #   40 Bates, Paul           U Ottawa               4:14.27                  
  2 #  409 Elrimawi-Fine, No  01 McGill U               4:14.63                  
  3 #  428 Bedard, Felix      00 McGill U               4:16.33                  
  4 #  438 Shinozuka, Riki    95 Club McGill Olympic   X4:16.36                  
  5 #  429 Cyr, Olivier       92 McGill U               4:17.79                  
  6 #  329 Lebel, Alexandre   96 U Montréal             4:18.50                  
  7 #  103 Hartl-Meunier, Al  96 U Laval                4:18.81                  
  8 #  415 McClure, Jake      01 McGill U               4:19.17                  
  9 #  437 Bates, Kevin       96 Club McGill Olympic   X4:23.63                  
 10 #  240 Rivard, Frederic   98 SHER                  X4:23.99                  
 11 #  552 Picard, Simon      03 CARS                  X4:28.10                  
 12 #  440 Martin, Charles_E  92 Club McGill Olympic   X4:33.35                  
 -- #  696 Sonnalier, Hedi    95 SHER                      XDNF                  
 -- #  695 Quesnel, Christop  01 CARS                       XDQ         163.3b   
Section  6                                                                       
  1 #  296 Govig, Christophe  96 U Montréal             4:23.01                  
  2 #  228 Cote, Antoine      96 U Sherbrooke           4:26.29                  
  3 #  205 Berrichi, Nazim    00 U Sherbrooke           4:26.44                  
  4 #  331 Durbain, Thomas    01 U Montréal             4:27.60                  
  5 #  367 Roy, Jonathan      01 U Moncton              4:30.55                  
  6 #  336 Diaz-Paquin, Alex  97 U Montréal             4:30.75                  
  7 #  431 Schwendt, Adam     97 McGill U               4:33.02                  
  8 #  225 Freve-Boucher, Vi  99 U Sherbrooke           4:43.78                  
  9 #    7 Bedard, Felix-Ant     UQAM                   4:45.39                  
==========================================================================       
        Meet: M 3:43.21  2016        Charles Philibert-Thiboutot, Laval          
  Fieldhouse: F 3:43.21  2016        Charles Philibert-Thiboutot, Laval          
 USports Std:   3:48.11                                                          
    Comp#  Name                Year Team                Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 #  549 Peverill, Andrew   99 St Mary's U            3:50.80   1  10          
  2 #  497 Khelaf, Mohand Zi  98 CSLS                  X3:51.05   1              
  3 #  654 Hely, Clement      91 CSLS                  X3:51.95   1              
  4 #  589 Boden, Jack        01 U Victoria             3:52.70   1   8          
  5 #  602 Vail, Brandon      99 U Victoria             3:53.28   1   7          
  6 #  598 Penner, Isaac      96 U Victoria             3:53.34   1   6          
  7 #   81 Bertrand, Xavier   96 U Laval                3:55.74   1   5          
  8 #  227 Windisch, Thomas   96 U Sherbrooke           3:56.01   1   4          
  9 #  573 Plourde-Couture,   99 UQTR                   3:58.21   2   3          
 10 #  591 Goerzen, Chet      98 U Victoria             3:58.21   2   2          
 11 #  165 Lavoie-Gilbert, A  92 Club Univ.Laval       X3:59.23   2              
 12 #  137 Minfray, Antoine   01 U Laval                3:59.54   2   1          
 13 #  593 Hoff, Brendan      98 U Victoria             3:59.88   1              
 14 #  596 Lyesin, Vlad       99 U Victoria             4:00.01   4              
 15 #   87 Levesque, Alexand  92 U Laval                4:01.11   1              
 16 #  532 Mainville, Filip   00 Club Zenx             X4:01.45   2              
 17 #  597 Paul-Morris, Andr     U Victoria             4:03.76   2              
 18 #  164 Turcotte, Émile    03 Club Univ.Laval       X4:04.94   2              
 19 #  603 Van Hezewijk, Gab  99 U Victoria             4:05.35   2              
 20 #  601 Thibodeau, Matthe  99 U Victoria             4:05.74   3              
 21 #  193 Perreault, Domini  95 U Sherbrooke           4:05.90   3              
 22 #  392 Csisztu, Thomas    99 McGill U               4:06.23   3              
 23 #  391 Bernier, Simon     95 McGill U               4:06.57   4              
 24 #    1 Dean, Cam             U Waterloo             4:06.57   2              
 25 #  333 Hani, Abderaouf    98 U Montréal             4:06.94   2              
 26 #  169 Simard, Enrique    03 Club Univ.Laval       X4:07.14   3              
 27 #  495 Mongeau-Leclerc,   00 CSLS                  X4:07.29   3              
 28 #  122 Shaink, Ian        97 U Laval                4:07.38   3              
 29 #   10 Billerot, Pierre-     ETS U                  4:07.59   1              
 30 #   24 Mitchell, Robbie      U Ottawa               4:07.77   4              
 31 #  459 Huot, Alexandre    00 CADL                  X4:07.94   4              
 32 #  565 Girard, Jacob      03 CABC                  X4:08.14   4              
 33 #  421 Wellenstein, Henr  00 McGill U               4:08.34   4              
 34 #  530 Toupin, Emile      03 Club Zenx             X4:08.37   4              
 35 #  342 Trudeau Perron, M  00 U Montréal             4:09.06   1              
 36 #  136 Girardin, David    00 U Laval                4:09.42   2              
 37 #   16 Warwick, Colin     00 Lakehead U             4:09.84   2              
 38 #  496 Labelle Cossios,   00 CSLS                  X4:10.20   4              
 39 #  121 Riopel, Nicolas    99 U Laval                4:10.28   3              
 40 #  134 Deslaurier, Alexi  99 U Laval                4:10.75   4              
 41 #  138 Normandin, Pierre  99 U Laval                4:12.13   2              
 42 #  142 Ladouceur, Mathie  95 U Laval                4:12.55   4              
 43 #  338 Brassard, Louis-O  96 U Montréal             4:12.70   4              
 44 #   25 Roberts, Nic          U Ottawa               4:12.94   3              
 45 #   40 Bates, Paul           U Ottawa               4:14.27   5              
 46 #  409 Elrimawi-Fine, No  01 McGill U               4:14.63   5              
 47 #  404 Marshall-Burghard  98 McGill U               4:15.00   3              
 48 #    2 Cherenfant, Nick   96 UQAM                   4:15.27   4              
 49 #  428 Bedard, Felix      00 McGill U               4:16.33   5              
 50 #  438 Shinozuka, Riki    95 Club McGill Olympic   X4:16.36   5              
 51 #  117 Froment, Alexis    97 U Laval                4:17.17   4              
 52 #  429 Cyr, Olivier       92 McGill U               4:17.79   5              
 53 #  329 Lebel, Alexandre   96 U Montréal             4:18.50   5              
 54 #  103 Hartl-Meunier, Al  96 U Laval                4:18.81   5              
 55 #  657 Davalan, William   01 CSLS                  X4:18.89   3              
 56 #  415 McClure, Jake      01 McGill U               4:19.17   5              
 57 #  296 Govig, Christophe  96 U Montréal             4:23.01   6              
 58 #  437 Bates, Kevin       96 Club McGill Olympic   X4:23.63   5              
 59 #  240 Rivard, Frederic   98 SHER                  X4:23.99   5              
 60 #  228 Cote, Antoine      96 U Sherbrooke           4:26.29   6              
 61 #  205 Berrichi, Nazim    00 U Sherbrooke           4:26.44   6              
 62 #  331 Durbain, Thomas    01 U Montréal             4:27.60   6              
 63 #  552 Picard, Simon      03 CARS                  X4:28.10   5              
 64 #  367 Roy, Jonathan      01 U Moncton              4:30.55   6              
 65 #  336 Diaz-Paquin, Alex  97 U Montréal             4:30.75   6              
 66 #  431 Schwendt, Adam     97 McGill U               4:33.02   6              
 67 #  440 Martin, Charles_E  92 Club McGill Olympic   X4:33.35   5              
 68 #  225 Freve-Boucher, Vi  99 U Sherbrooke           4:43.78   6              
 69 #    7 Bedard, Felix-Ant     UQAM                   4:45.39   6              
 -- #  696 Sonnalier, Hedi    95 SHER                      XDNF   5              
 -- #  695 Quesnel, Christop  01 CARS                       XDQ   5        163.3b
 -- #   79 Tareke, Yared      03 Club Ottawa Lions .        XDQ   3        163.3b
=================================================================================
                     Men - Ouvert - Team Rankings - 17 Events Scored             
=================================================================================
    1) U Laval                    159        2) U Montréal                114    
    3) U Sherbrooke                75        4) U New Brunswick            73    
    5) U Victoria                  69        6) McGill U                   64    
    7) York U                      47        8) U Ottawa                   40    
    9) U Moncton                   25       10) UQAC                       17    
   10) St Mary's U                 17       12) Lakehead U                 14    
   13) UQAM                        10       14) UQTR                        7    
   14) ETS U                        7       16) U Maine Fort Kent           1