Tomlinson FH/Molson Stadium - Site License                  25/01/2020 - 5:56 PM
              2020 McGill Team Challenge - 24/01/2020 to 25/01/2020              
                              Tomlinson Fieldhouse                               
 
Event 6  Men 600 Meter Run Ouvert
=======================================================================          
        Meet: M 1:17.95  2014        Mathieu Sturkenboom, Sherbrooke             
  Fieldhouse: F 1:16.90  2014        Luguelin Santos, Club Puma                  
 USports Std:   1:18.67                                                          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Section  1                                                                       
  1 #  155 Duguay, Vincent    91 Club Univ.Laval       X1:19.89                  
  2 #  157 Desmeules, Olivie  00 Club Univ.Laval       X1:19.93                  
  3 #  248 Aber, Yassine      96 SHER                  X1:20.09                  
  4 #  600 Taylor, Vaughn     00 U Victoria             1:20.10   10             
  5 #  141 Saville, Sébastia  94 U Laval                1:20.34    8             
  6 #  308 Mama-Yari, Zakary  98 U Montréal             1:20.95    7             
  7 #  110 Gendreau-Fillion,  94 U Laval                1:21.07    6             
  8 #  312 Payette, William   98 U Montréal             1:22.27    1             
Section  2                                                                       
  1 #  259 Russell, Levar     96 York U                 1:21.20    5             
  2 #  608 Sarai, Sajjan      00 U Victoria             1:21.54    4             
  3 #  237 Anku, Micael       00 SHER                  X1:21.59                  
  4 #  151 Didier, Benoit     93 Club Univ.Laval       X1:21.79                  
  5 #  244 Larochelle, Alex   01 SHER                  X1:21.83                  
  6 #  394 Crosby, Jack       00 McGill U               1:22.14    2             
  7 #  599 Scherban, Jason    01 U Victoria             1:22.97                  
  8 #  424 Danson, Sebastian  01 McGill U               1:23.01                  
Section  3                                                                       
  1 #  426 Bernard, Nicolas   01 McGill U               1:21.85    3             
  2 #  247 Lamirande, Felix-  01 SHER                  X1:22.03                  
  3 #  267 Ali, Abdiaziz      97 York U                 1:22.53                  
  4 #  245 Martin, Benjamin   01 SHER                  X1:22.53                  
  5 #  627 Giguère, Raphael   98 U Laval                1:22.74                  
  6 #  529 Heroux, Eliott     01 Club Zenx             X1:23.64                  
  7 #   42 Jones, Luke           U Ottawa               1:25.70                  
  8 #   97 Bussieres, Alex    94 U Laval                1:27.35                  
Section  4                                                                       
  1 #  106 Lebel, Henri       00 U Laval                1:23.39                  
  2 #  298 Ippet, Nicolas     96 U Montréal             1:23.61                  
  3 #  199 Langlois, Charles  98 U Sherbrooke           1:23.69                  
  4 #  177 Cavé, Pradel       01 Club Lavironde        X1:24.47                  
  5 #  531 Pare, Christophe   03 Club Zenx             X1:24.58                  
  6 #  651 Danouj, Oussama    96 CSLS                  X1:26.00                  
  7 #  485 L'Helguen, Malo    00 UQAC                   1:26.90                  
 -- #  339 Nziemi, Stephen    01 U Montréal                  DQ         163.3b   
Section  5                                                                       
  1 #  592 Heroux, Ryan       00 U Victoria             1:23.09                  
  2 #  472 Ferguson, Bailey   98 U New Brunswick        1:23.15                  
  3 #  251 Richard, Mathis    02 SHER                  X1:24.72                  
  4 #  476 Tremblay, Marc-An  96 UQAC                   1:24.97                  
  5 #  208 Desfosses, Emile-  96 U Sherbrooke           1:25.17                  
  6 #  316 Samson, Gabriel    99 U Montréal             1:25.44                  
  7 #  493 Lepine, Jeremie    00 CSLS                  X1:26.91                  
 -- #  558 Philippe, Yves     00 Independent                XDQ         163.3b   
Section  6                                                                       
  1 #   13 Beliveau, Charles     ETS U                  1:30.50                  
  2 #  218 Laliberte, Nicola  98 U Sherbrooke           1:30.55                  
  3 #  676 Vukovic, Luka         U Ottawa               1:31.77                  
  4 #  477 Begin, William     96 UQAC                   1:32.62                  
  5 #  484 Belair, Nicolas    98 UQAC                   1:33.45                  
  6 #    5 Villeneuve, Julli     UQAM                   1:33.82                  
  7 #    6 Cassan, Jerome        UQAM                   1:35.58                  
  8 #  481 Heniche, Yaniss    98 UQAC                   1:38.85                  
==========================================================================       
        Meet: M 1:17.95  2014        Mathieu Sturkenboom, Sherbrooke             
  Fieldhouse: F 1:16.90  2014        Luguelin Santos, Club Puma                  
 USports Std:   1:18.67                                                          
    Comp#  Name                Year Team                Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 #  155 Duguay, Vincent    91 Club Univ.Laval       X1:19.89   1              
  2 #  157 Desmeules, Olivie  00 Club Univ.Laval       X1:19.93   1              
  3 #  248 Aber, Yassine      96 SHER                  X1:20.09   1              
  4 #  600 Taylor, Vaughn     00 U Victoria             1:20.10   1  10          
  5 #  141 Saville, Sébastia  94 U Laval                1:20.34   1   8          
  6 #  308 Mama-Yari, Zakary  98 U Montréal             1:20.95   1   7          
  7 #  110 Gendreau-Fillion,  94 U Laval                1:21.07   1   6          
  8 #  259 Russell, Levar     96 York U                 1:21.20   2   5          
  9 #  608 Sarai, Sajjan      00 U Victoria             1:21.54   2   4          
 10 #  237 Anku, Micael       00 SHER                  X1:21.59   2              
 11 #  151 Didier, Benoit     93 Club Univ.Laval       X1:21.79   2              
 12 #  244 Larochelle, Alex   01 SHER                  X1:21.83   2              
 13 #  426 Bernard, Nicolas   01 McGill U               1:21.85   3   3          
 14 #  247 Lamirande, Felix-  01 SHER                  X1:22.03   3              
 15 #  394 Crosby, Jack       00 McGill U               1:22.14   2   2          
 16 #  312 Payette, William   98 U Montréal             1:22.27   1   1          
 17 #  267 Ali, Abdiaziz      97 York U                 1:22.53   3              
 18 #  245 Martin, Benjamin   01 SHER                  X1:22.53   3              
 19 #  627 Giguère, Raphael   98 U Laval                1:22.74   3              
 20 #  599 Scherban, Jason    01 U Victoria             1:22.97   2              
 21 #  424 Danson, Sebastian  01 McGill U               1:23.01   2              
 22 #  592 Heroux, Ryan       00 U Victoria             1:23.09   5              
 23 #  472 Ferguson, Bailey   98 U New Brunswick        1:23.15   5              
 24 #  106 Lebel, Henri       00 U Laval                1:23.39   4              
 25 #  298 Ippet, Nicolas     96 U Montréal             1:23.61   4              
 26 #  529 Heroux, Eliott     01 Club Zenx             X1:23.64   3              
 27 #  199 Langlois, Charles  98 U Sherbrooke           1:23.69   4              
 28 #  177 Cavé, Pradel       01 Club Lavironde        X1:24.47   4              
 29 #  531 Pare, Christophe   03 Club Zenx             X1:24.58   4              
 30 #  251 Richard, Mathis    02 SHER                  X1:24.72   5              
 31 #  476 Tremblay, Marc-An  96 UQAC                   1:24.97   5              
 32 #  208 Desfosses, Emile-  96 U Sherbrooke           1:25.17   5              
 33 #  316 Samson, Gabriel    99 U Montréal             1:25.44   5              
 34 #   42 Jones, Luke           U Ottawa               1:25.70   3              
 35 #  651 Danouj, Oussama    96 CSLS                  X1:26.00   4              
 36 #  485 L'Helguen, Malo    00 UQAC                   1:26.90   4              
 37 #  493 Lepine, Jeremie    00 CSLS                  X1:26.91   5              
 38 #   97 Bussieres, Alex    94 U Laval                1:27.35   3              
 39 #   13 Beliveau, Charles     ETS U                  1:30.50   6              
 40 #  218 Laliberte, Nicola  98 U Sherbrooke           1:30.55   6              
 41 #  676 Vukovic, Luka         U Ottawa               1:31.77   6              
 42 #  477 Begin, William     96 UQAC                   1:32.62   6              
 43 #  484 Belair, Nicolas    98 UQAC                   1:33.45   6              
 44 #    5 Villeneuve, Julli     UQAM                   1:33.82   6              
 45 #    6 Cassan, Jerome        UQAM                   1:35.58   6              
 46 #  481 Heniche, Yaniss    98 UQAC                   1:38.85   6              
 -- #  558 Philippe, Yves     00 Independent                XDQ   5        163.3b
 -- #  339 Nziemi, Stephen    01 U Montréal                  DQ   4        163.3b
=================================================================================
                     Men - Ouvert - Team Rankings - 17 Events Scored             
=================================================================================
    1) U Laval                    159        2) U Montréal                114    
    3) U Sherbrooke                75        4) U New Brunswick            73    
    5) U Victoria                  69        6) McGill U                   64    
    7) York U                      47        8) U Ottawa                   40    
    9) U Moncton                   25       10) UQAC                       17    
   10) St Mary's U                 17       12) Lakehead U                 14    
   13) UQAM                        10       14) UQTR                        7    
   14) ETS U                        7       16) U Maine Fort Kent           1