Tomlinson FH/Molson Stadium - Site License                  25/01/2020 - 5:56 PM
              2020 McGill Team Challenge - 24/01/2020 to 25/01/2020              
                              Tomlinson Fieldhouse                               
 
Event 4  Men 300 Meter Run Ouvert
=======================================================================          
        Meet: M 32.95  2002        Shane Niemi, York                             
  Fieldhouse: F 32.95  2002        Shane Niemi, York                             
 USports Std:   33.66                                                            
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Section  1                                                                       
  1 #  176 Gagnon, William    99 Club Univ.Laval         X34.37                  
  2 #  301 Khelifa, Azer      97 U Montréal               34.69   10             
  3 #  185 Pelletier, Charle  97 U Sherbrooke             35.01    8             
  4 #  186 Smith-Drouin, Bra  91 U Sherbrooke             35.64    4    35.640   
Section  2                                                                       
  1 #  473 Harrison, Braden   97 U New Brunswick          35.52    5             
  2 #  509 Bositampen, Rabbi  99 Club Permax Racing      X35.64         35.640   
  3 #  585 Ezzeddine, Joe Be  03 CAPF                    X35.75                  
  4 #  126 Ahouansou, Yannis  95 U Laval                  36.05    1             
  5 #  245 Martin, Benjamin   01 SHER                    X36.34                  
Section  3                                                                       
  1 #  111 Pilipili, Hento    95 U Laval                  35.50    6             
  2 #  167 Tremblay, Yanis    01 Club Univ.Laval         X36.57                  
  3 #  247 Lamirande, Felix-  01 SHER                    X36.79                  
 -- #  566 Genereux, Joakim   01 KMSL                       XDQ         163.3a   
Section  4                                                                       
  1 #  257 Bass, Zeon         95 York U                   35.18    7             
  2 #  562 Jamal, Braenen     93 Independent             X35.41                  
  3 #  198 Lafreniere, Jerem  94 U Sherbrooke             35.65    3             
  4 #  492 Hilout, Youssef    99 CSLS                    X35.93         35.928   
  5 #  260 Hume, Jaxon        02 York U                   36.15                  
Section  5                                                                       
  1 #  258 Hutchinson, Mark   97 York U                   36.26                  
  2 #   84 Ennaciri, Youssef  96 U Laval                  36.83                  
  3 #  499 Lariviere, Xavier  02 CSLS                    X37.35                  
  4 #  543 Cote, Sebastien    00 Club CANI               X37.98                  
  5 #  535 Dunning, Alexande  98 Club CANI               X38.66                  
Section  6                                                                       
  1 #  293 Côté, Thomas       96 U Montréal               35.93    2    35.925   
  2 #  330 Bellemare, Félix   99 U Montréal               36.73                  
  3 #  650 Chouinard, Simon   95 CSLS                    X36.99                  
  4 #  140 Roy, Antoine       98 U Laval                  37.58                  
  5 #  561 Chombe, Justin     95 Independent             X40.37                  
Section  7                                                                       
  1 #  340 Renélique, Taylor  99 U Montréal               36.09                  
  2 #  508 Marneris, Jimmy    99 Club Permax Racing      X36.64                  
  3 #   41 Leger, Zach           U Ottawa                 36.97         36.966   
  4 #  511 Bernier-Woel, Kar  94 Club Permax Racing      X37.01                  
  5 #  563 Joseph, Emmanuel   00 Independent             X37.18                  
Section  8                                                                       
  1 #  616 Thompson, Raheem   00 U Maine Fort Kent        36.97         36.962   
  2 #   36 Ajayi, Femi           U Ottawa                 37.20         37.198   
  3 #  123 Togola, Mamadou-B  94 U Laval                  37.33                  
  4 #  316 Samson, Gabriel    99 U Montréal               38.07                  
Section  9                                                                       
  1 #  504 Percopo, Ricardo   00 MTAA                    X36.21                  
  2 #   17 Prochnicki, Braed  99 Lakehead U               36.82                  
  3 #   22 McLean, Hunter     03 LRUN                    X36.97         36.967   
  4 #  317 Sanvi, Yanis       99 U Montréal               37.30                  
 -- #  506 Gazemar, Sebastie  97 MTAA                       XDQ         163.3a   
Section  10                                                                      
  1 #  505 Hernandez, Charle  00 MTAA                    X36.30                  
  2 #  300 Jiang, David       93 U Montréal               37.20         37.196   
  3 #  676 Vukovic, Luka         U Ottawa                 37.21                  
  4 #  372 Richard, Christia  93 Aetos                   X38.11                  
 -- #  332 Medouni, Alexandr  00 U Montréal                  DQ         163.3a   
Section  11                                                                      
  1 #  472 Ferguson, Bailey   98 U New Brunswick          36.92                  
  2 #  396 Goujon, Theodore   00 McGill U                 37.44                  
  3 #  430 Espinosa, Luis     00 McGill U                 37.70                  
  4 #   74 Pinnock, Michael      Carleton U               38.46         38.451   
  5 #  420 Rocheleau, Franco  97 McGill U                 38.64                  
Section  12                                                                      
  1 #  455 Michel, Gregory    00 MUST                    X37.29                  
  2 #  439 Kaufman, Ari       00 Club McGill Olympic     X37.75                  
  3 #  652 Dupont, Pierre-An  89 CSLS                    X38.29                  
  4 #  464 Khoueiry, Gabriel  00 CADL                    X38.46         38.452   
  5 #  319 Tran, Phu Thanh    98 U Montréal               39.32                  
Section  13                                                                      
  1 #  341 Maazami, Youssef-  95 U Montréal               36.58                  
  2 #  179 Lemonde, Gabriel   96 U Sherbrooke             37.32                  
  3 #  371 Sambili, Merveill  00 Aetos                   X37.61                  
  4 #  223 Pineault, Mathieu  95 U Sherbrooke             39.61                  
Section  14                                                                      
  1 #  226 Correa, Daniel     96 U Sherbrooke             38.22         38.217   
  2 #   12 Giroud-Laflamme,      ETS U                    38.78         38.775   
  3 #  461 Romdhani, Malik    02 CADL                    X39.15                  
 -- #  347 Robichaud, Samuel  98 U Moncton                   DQ         163.3a   
 -- #  617 Amoako-Baah, Aaro  97 U Maine Fort Kent           DQ         163.3a   
Section  15                                                                      
  1 #  480 Alatevi, Theophan  91 UQAC                     37.79                  
  2 #  359 Farag, Samuel      01 U Moncton                38.22         38.218   
  3 #  348 Zangio, Emmanuel   98 U Moncton                38.65                  
  4 #  361 Gelinas, Philippe  01 U Moncton                38.78         38.777   
  5 #  356 Alarich, Maxime    00 U Moncton                39.89                  
==========================================================================       
        Meet: M 32.95  2002        Shane Niemi, York                             
  Fieldhouse: F 32.95  2002        Shane Niemi, York                             
 USports Std:   33.66                                                            
    Comp#  Name                Year Team                Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 #  176 Gagnon, William    99 Club Univ.Laval         X34.37   1              
  2 #  301 Khelifa, Azer      97 U Montréal               34.69   1  10          
  3 #  185 Pelletier, Charle  97 U Sherbrooke             35.01   1   8          
  4 #  257 Bass, Zeon         95 York U                   35.18   4   7          
  5 #  562 Jamal, Braenen     93 Independent             X35.41   4              
  6 #  111 Pilipili, Hento    95 U Laval                  35.50   3   6          
  7 #  473 Harrison, Braden   97 U New Brunswick          35.52   2   5          
  8 #  509 Bositampen, Rabbi  99 Club Permax Racing      X35.64   2        35.640
  8 #  186 Smith-Drouin, Bra  91 U Sherbrooke             35.64   1   4    35.640
 10 #  198 Lafreniere, Jerem  94 U Sherbrooke             35.65   4   3          
 11 #  585 Ezzeddine, Joe Be  03 CAPF                    X35.75   2              
 12 #  293 Côté, Thomas       96 U Montréal               35.93   6   2    35.925
 13 #  492 Hilout, Youssef    99 CSLS                    X35.93   4        35.928
 14 #  126 Ahouansou, Yannis  95 U Laval                  36.05   2   1          
 15 #  340 Renélique, Taylor  99 U Montréal               36.09   7              
 16 #  260 Hume, Jaxon        02 York U                   36.15   4              
 17 #  504 Percopo, Ricardo   00 MTAA                    X36.21   9              
 18 #  258 Hutchinson, Mark   97 York U                   36.26   5              
 19 #  505 Hernandez, Charle  00 MTAA                    X36.30  10              
 20 #  245 Martin, Benjamin   01 SHER                    X36.34   2              
 21 #  167 Tremblay, Yanis    01 Club Univ.Laval         X36.57   3              
 22 #  341 Maazami, Youssef-  95 U Montréal               36.58  13              
 23 #  508 Marneris, Jimmy    99 Club Permax Racing      X36.64   7              
 24 #  330 Bellemare, Félix   99 U Montréal               36.73   6              
 25 #  247 Lamirande, Felix-  01 SHER                    X36.79   3              
 26 #   17 Prochnicki, Braed  99 Lakehead U               36.82   9              
 27 #   84 Ennaciri, Youssef  96 U Laval                  36.83   5              
 28 #  472 Ferguson, Bailey   98 U New Brunswick          36.92  11              
 29 #  616 Thompson, Raheem   00 U Maine Fort Kent        36.97   8        36.962
 30 #   41 Leger, Zach           U Ottawa                 36.97   7        36.966
 31 #   22 McLean, Hunter     03 LRUN                    X36.97   9        36.967
 32 #  650 Chouinard, Simon   95 CSLS                    X36.99   6              
 33 #  511 Bernier-Woel, Kar  94 Club Permax Racing      X37.01   7              
 34 #  563 Joseph, Emmanuel   00 Independent             X37.18   7              
 35 #  300 Jiang, David       93 U Montréal               37.20  10        37.196
 36 #   36 Ajayi, Femi           U Ottawa                 37.20   8        37.198
 37 #  676 Vukovic, Luka         U Ottawa                 37.21  10              
 38 #  455 Michel, Gregory    00 MUST                    X37.29  12              
 39 #  317 Sanvi, Yanis       99 U Montréal               37.30   9              
 40 #  179 Lemonde, Gabriel   96 U Sherbrooke             37.32  13              
 41 #  123 Togola, Mamadou-B  94 U Laval                  37.33   8              
 42 #  499 Lariviere, Xavier  02 CSLS                    X37.35   5              
 43 #  396 Goujon, Theodore   00 McGill U                 37.44  11              
 44 #  140 Roy, Antoine       98 U Laval                  37.58   6              
 45 #  371 Sambili, Merveill  00 Aetos                   X37.61  13              
 46 #  430 Espinosa, Luis     00 McGill U                 37.70  11              
 47 #  439 Kaufman, Ari       00 Club McGill Olympic     X37.75  12              
 48 #  480 Alatevi, Theophan  91 UQAC                     37.79  15              
 49 #  543 Cote, Sebastien    00 Club CANI               X37.98   5              
 50 #  316 Samson, Gabriel    99 U Montréal               38.07   8              
 51 #  372 Richard, Christia  93 Aetos                   X38.11  10              
 52 #  226 Correa, Daniel     96 U Sherbrooke             38.22  14        38.217
 53 #  359 Farag, Samuel      01 U Moncton                38.22  15        38.218
 54 #  652 Dupont, Pierre-An  89 CSLS                    X38.29  12              
 55 #   74 Pinnock, Michael      Carleton U               38.46  11        38.451
 56 #  464 Khoueiry, Gabriel  00 CADL                    X38.46  12        38.452
 57 #  420 Rocheleau, Franco  97 McGill U                 38.64  11              
 58 #  348 Zangio, Emmanuel   98 U Moncton                38.65  15              
 59 #  535 Dunning, Alexande  98 Club CANI               X38.66   5              
 60 #   12 Giroud-Laflamme,      ETS U                    38.78  14        38.775
 61 #  361 Gelinas, Philippe  01 U Moncton                38.78  15        38.777
 62 #  461 Romdhani, Malik    02 CADL                    X39.15  14              
 63 #  319 Tran, Phu Thanh    98 U Montréal               39.32  12              
 64 #  223 Pineault, Mathieu  95 U Sherbrooke             39.61  13              
 65 #  356 Alarich, Maxime    00 U Moncton                39.89  15              
 66 #  561 Chombe, Justin     95 Independent             X40.37   6              
 -- #  347 Robichaud, Samuel  98 U Moncton                   DQ  14        163.3a
 -- #  332 Medouni, Alexandr  00 U Montréal                  DQ  10        163.3a
 -- #  566 Genereux, Joakim   01 KMSL                       XDQ   3        163.3a
 -- #  617 Amoako-Baah, Aaro  97 U Maine Fort Kent           DQ  14        163.3a
 -- #  506 Gazemar, Sebastie  97 MTAA                       XDQ   9        163.3a
=================================================================================
                     Men - Ouvert - Team Rankings - 17 Events Scored             
=================================================================================
    1) U Laval                    159        2) U Montréal                114    
    3) U Sherbrooke                75        4) U New Brunswick            73    
    5) U Victoria                  69        6) McGill U                   64    
    7) York U                      47        8) U Ottawa                   40    
    9) U Moncton                   25       10) UQAC                       17    
   10) St Mary's U                 17       12) Lakehead U                 14    
   13) UQAM                        10       14) UQTR                        7    
   14) ETS U                        7       16) U Maine Fort Kent           1