Tomlinson FH/Molson Stadium - Site License                   26/01/2019 - 11:46 AM
         24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019         
                             25/01/2019 to 26/01/2019                              
 
Event 20  Men 600 Meter Run Open
=======================================================================            
        Meet: M 1:17.95  2014        Mathieu Sturkenboom, Sherbrooke               
  Fieldhouse: F 1:16.90  2014        Luguelin Santos, Club Puma                    
 USports Std: S 1:18.72                                                            
    Name                    Year Team                    Finals  Points            
=======================================================================            
Section  1                                                                         
  1 Evans, Stephen            96 Ottawa Gee-Gees        1:19.49   10               
  2 Aber, Yassine             96 Vert et Or             1:19.54    8               
  3 Purnell, Alec             00 Guelph Gryphons        1:19.56    6               
  4 Duguay, Vincent           91 C.A. Univ. Laval       1:19.71                    
  5 Brennan, Tim              96 STFX                   1:20.05    5               
  6 Khelaf, Mohand Zine       98 Saint-Laurent Se       1:20.07                    
  7 Grimshaw-Surette, Hudson  98 Dalhousie              1:20.96    3               
Section  2                                                                         
  1 Stephen, Brent            96 Club Caltaf            1:20.71    4               
  2 Didier, Benoit            93 C.A. Univ. Laval       1:21.59   1:21.584         
  3 Crosby, Jack              00 McGill                 1:21.74    1               
  4 Gendreau-Fillion, David   94 C.A. Univ. Laval       1:21.75                    
  5 Horton, Ryder             00 Guelph Gryphons        1:21.79                    
  6 Payette, William          98 UDEM                   1:21.95                    
  7 Thérien, Félix            00 Saint-Laurent Se       1:23.68                    
  8 Bussieres, Alex           94 Universite Laval       1:24.52                    
Section  3                                                                         
  1 Alfred, Tommy Christophe  97 Universite Laval       1:21.84                    
  2 Desmeules, Olivier        00 C.A. Univ. Laval       1:21.87                    
  3 Gagnon, William           99 Club Zenx              1:22.01                    
  4 Quann, Simon              97 Guelph Gryphons        1:23.14                    
  5 Fretz, Levi               98 Guelph Gryphons        1:23.66                    
  6 Samson, Gabriel           99 UDEM                   1:23.80                    
  7 James, Noah               00 Dalhousie              1:24.17                    
  8 Kemp, Thomas              96 Guelph Gryphons        1:25.30                    
Section  4                                                                         
  1 Mama-Yari, Zakary         98 UDEM                   1:21.59    2    1:21.586   
  2 Giguère, Raphael          98 Universite Laval       1:22.04                    
  3 Anku, Micael              00 Athletisme Sherb       1:23.88                    
  4 Vaculik, Alex             98 Ottawa Gee-Gees        1:23.98                    
  5 Lynnes, Quinn             00 Ottawa Gee-Gees        1:24.72                    
  6 Lapp, Isaac               00 Lakehead               1:26.07                    
  7 Ross, Jasper              00 McGill                 1:26.39                    
  8 Cherenfant, Nick          96 Ville-Marie            1:27.09                    
Section  5                                                                         
  1 Larochelle, Alex          01 Athletisme Sherb       1:22.10                    
  2 Rousseau, Jacob           98 Vert et Or             1:23.18                    
  3 Martin, Benjamin          01 Athletisme Sherb       1:23.84                    
  4 Alexander, Quinn          99 STFX                   1:25.25                    
  5 Leger, Taylor             96 STFX                   1:25.37                    
  6 Mitchell, Robbie          98 Ottawa Gee-Gees        1:25.68                    
  7 Langlois, Charles         98 Vert et Or             1:25.93                    
  8 Tremblay, Marc-Andre      96 Uqac                   1:27.33                    
Section  6                                                                         
  1 Rousteau, Victor          97 UQAM                   1:28.17                    
  2 Lorbetskie, Ken           99 Ottawa Gee-Gees        1:29.45                    
  3 Lajeunesse, William       95 Vert et Or             1:30.21                    
  4 Begin, William            96 Uqac                   1:30.54                    
  5 Pamerleau, Francis        97 UQAM                   1:33.30                    
  6 Phan, Mederick            95 UQAM                   1:35.95                    
  7 Zangio, Emmanuel          98 Moncton                1:40.42                    
==========================================================================         
        Meet: M 1:17.95  2014        Mathieu Sturkenboom, Sherbrooke               
  Fieldhouse: F 1:16.90  2014        Luguelin Santos, Club Puma                    
 USports Std: S 1:18.72                                                            
    Name                    Year Team                    Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Evans, Stephen            96 Ottawa Gee-Gees        1:19.49   1  10            
  2 Aber, Yassine             96 Vert et Or             1:19.54   1   8            
  3 Purnell, Alec             00 Guelph Gryphons        1:19.56   1   6            
  4 Duguay, Vincent           91 C.A. Univ. Laval       1:19.71   1                
  5 Brennan, Tim              96 STFX                   1:20.05   1   5            
  6 Khelaf, Mohand Zine       98 Saint-Laurent Se       1:20.07   1                
  7 Stephen, Brent            96 Club Caltaf            1:20.71   2   4            
  8 Grimshaw-Surette, Hudson  98 Dalhousie              1:20.96   1   3            
  9 Didier, Benoit            93 C.A. Univ. Laval       1:21.59   2  1:21.584      
 10 Mama-Yari, Zakary         98 UDEM                   1:21.59   4   2    1:21.586
 11 Crosby, Jack              00 McGill                 1:21.74   2   1            
 12 Gendreau-Fillion, David   94 C.A. Univ. Laval       1:21.75   2                
 13 Horton, Ryder             00 Guelph Gryphons        1:21.79   2                
 14 Alfred, Tommy Christophe  97 Universite Laval       1:21.84   3                
 15 Desmeules, Olivier        00 C.A. Univ. Laval       1:21.87   3                
 16 Payette, William          98 UDEM                   1:21.95   2                
 17 Gagnon, William           99 Club Zenx              1:22.01   3                
 18 Giguère, Raphael          98 Universite Laval       1:22.04   4                
 19 Larochelle, Alex          01 Athletisme Sherb       1:22.10   5                
 20 Quann, Simon              97 Guelph Gryphons        1:23.14   3                
 21 Rousseau, Jacob           98 Vert et Or             1:23.18   5                
 22 Fretz, Levi               98 Guelph Gryphons        1:23.66   3                
 23 Thérien, Félix            00 Saint-Laurent Se       1:23.68   2                
 24 Samson, Gabriel           99 UDEM                   1:23.80   3                
 25 Martin, Benjamin          01 Athletisme Sherb       1:23.84   5                
 26 Anku, Micael              00 Athletisme Sherb       1:23.88   4                
 27 Vaculik, Alex             98 Ottawa Gee-Gees        1:23.98   4                
 28 James, Noah               00 Dalhousie              1:24.17   3                
 29 Bussieres, Alex           94 Universite Laval       1:24.52   2                
 30 Lynnes, Quinn             00 Ottawa Gee-Gees        1:24.72   4                
 31 Alexander, Quinn          99 STFX                   1:25.25   5                
 32 Kemp, Thomas              96 Guelph Gryphons        1:25.30   3                
 33 Leger, Taylor             96 STFX                   1:25.37   5                
 34 Mitchell, Robbie          98 Ottawa Gee-Gees        1:25.68   5                
 35 Langlois, Charles         98 Vert et Or             1:25.93   5                
 36 Lapp, Isaac               00 Lakehead               1:26.07   4                
 37 Ross, Jasper              00 McGill                 1:26.39   4                
 38 Cherenfant, Nick          96 Ville-Marie            1:27.09   4                
 39 Tremblay, Marc-Andre      96 Uqac                   1:27.33   5                
 40 Rousteau, Victor          97 UQAM                   1:28.17   6                
 41 Lorbetskie, Ken           99 Ottawa Gee-Gees        1:29.45   6                
 42 Lajeunesse, William       95 Vert et Or             1:30.21   6                
 43 Begin, William            96 Uqac                   1:30.54   6                
 44 Pamerleau, Francis        97 UQAM                   1:33.30   6                
 45 Phan, Mederick            95 UQAM                   1:35.95   6                
 46 Zangio, Emmanuel          98 Moncton                1:40.42   6                
===================================================================================
                      Men - Open - Team Rankings - 11 Events Scored                
===================================================================================
    1) Guelph Gryphons             96        2) Universite Laval           64      
    3) Dalhousie                   48        4) Vert et Or Sherbrooke Uni  47.50   
    5) Université de Montréal      33        6) Ottawa Gee-Gees            32.50   
    7) St Francis Xavier Universi  30        8) McGill                     21      
    9) Calgary Dinos               10       10) Carleton Ravens             9      
   11) Queen's Gaels                6       12) Club CALTAF                 4      
   13) St Mary's University         3       13) Ecole de technologie supe   3      
   15) UQAC                         1