Tomlinson FH/Molson Stadium - Site License                 26/01/2019 - 5:05 PM
       24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019        
                            25/01/2019 to 26/01/2019                            
 
Event 4  Women 1000 Meter Run Open
=======================================================================         
        Meet: M 2:47.09  2018        Jessy Lacourse, Laval                      
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill                     
 USports Std: S 2:45.58                                                         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Smith, Maggie             01 Halifast Athletics     2:46.81M                
  2 Romaniw, Olivia           95 Guelph Gryphons        2:48.34   10            
  3 Dube-Lavoie, Aurelie      96 Universite Laval       2:48.80    8            
  4 Earhart, Dana             98 Guelph Gryphons        2:49.57    6            
  5 Beauchemin, Catherine     98 Universite Laval       2:50.39    5            
  6 Trapeau, Maeliss          99 Ottawa Gee-Gees        2:51.85    4            
  7 Hergett, Jane             99 STFX                   2:52.10    3            
  8 Watts, Sophie             94 Dalhousie              2:54.94    2            
  9 Hickson, Sadie-Jane       98 Guelph Gryphons        2:56.50    1            
 10 Gauthier, Anne-Marie      94 C.A. Univ. Laval       2:56.64                 
 11 Martynova, Svetlana       90 Ottawa Lions T.F.C.    2:58.80                 
 12 Whitford, Nina            00 Guelph Gryphons        3:06.61                 
Section  2                                                                      
  1 Bérubé, Jade              97 Universite Laval       2:56.92                 
  2 Aglot, Murielle           96 McGill                 2:57.19                 
  3 Marmura, Hana             97 STFX                   2:57.55                 
  4 Riopel, Camille           97 McGill                 2:57.94                 
  5 Pomerleau, Caroline       95 Universite Laval       2:58.58                 
  6 Paquin, Geneviève         98 UDEM                   2:58.75                 
  7 Butler, Morgane           97 McGill                 2:59.07                 
  8 Ross, Olivia              98 Dalhousie              2:59.16                 
  9 Rawlyk, Brooklyn          98 Dalhousie              3:01.70                 
 10 Hicks, Holly              98 Ottawa Gee-Gees        3:03.20                 
 11 Vanderweyen, Laura        99 McGill                 3:06.84                 
Section  3                                                                      
  1 Blunden, Katie            01 Halifast Athletics     3:00.83                 
  2 Hebert, Elodie            01 Athletisme Sherb       3:04.35                 
  3 Black, Sophie             00 Moncton                3:06.28                 
  4 Meek, Catherine           95 UQAM                   3:08.52                 
  5 Tanase, Andreea           99 UDEM                   3:09.03                 
  6 Turcotte, Marie-Ève       96 Universite Laval       3:10.28                 
  7 Bouchard, Jade            96 Universite Laval       3:11.18                 
  8 Dion-Test, Maika          98 UQAM                   3:13.30                 
  9 Presseault, Audrey        96 UDEM                   3:16.42                 
 10 Desharnais-Préfontai, No  95 UDEM                   3:16.74                 
Section  4                                                                      
  1 Alby, Noemie              95 Vert et Or             3:07.38                 
  2 Langelaan, Rachel         98 McGill                 3:10.70                 
  3 Taupier, Julie-Anne       96 UQAM                   3:16.91                 
  4 Denault, Stéphany         93 UDEM                   3:17.42                 
  5 Cyr, Myriam               97 Moncton                3:30.42                 
  6 Belanger-Riendeau, Josia  98 UQAM                   3:37.88                 
==========================================================================      
        Meet: M 2:47.09  2018        Jessy Lacourse, Laval                      
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill                     
 USports Std: S 2:45.58                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Smith, Maggie             01 Halifast Athletics     2:46.81M  1             
  2 Romaniw, Olivia           95 Guelph Gryphons        2:48.34   1  10         
  3 Dube-Lavoie, Aurelie      96 Universite Laval       2:48.80   1   8         
  4 Earhart, Dana             98 Guelph Gryphons        2:49.57   1   6         
  5 Beauchemin, Catherine     98 Universite Laval       2:50.39   1   5         
  6 Trapeau, Maeliss          99 Ottawa Gee-Gees        2:51.85   1   4         
  7 Hergett, Jane             99 STFX                   2:52.10   1   3         
  8 Watts, Sophie             94 Dalhousie              2:54.94   1   2         
  9 Hickson, Sadie-Jane       98 Guelph Gryphons        2:56.50   1   1         
 10 Gauthier, Anne-Marie      94 C.A. Univ. Laval       2:56.64   1             
 11 Bérubé, Jade              97 Universite Laval       2:56.92   2             
 12 Aglot, Murielle           96 McGill                 2:57.19   2             
 13 Marmura, Hana             97 STFX                   2:57.55   2             
 14 Riopel, Camille           97 McGill                 2:57.94   2             
 15 Pomerleau, Caroline       95 Universite Laval       2:58.58   2             
 16 Paquin, Geneviève         98 UDEM                   2:58.75   2             
 17 Martynova, Svetlana       90 Ottawa Lions T.F.C.    2:58.80   1             
 18 Butler, Morgane           97 McGill                 2:59.07   2             
 19 Ross, Olivia              98 Dalhousie              2:59.16   2             
 20 Blunden, Katie            01 Halifast Athletics     3:00.83   3             
 21 Rawlyk, Brooklyn          98 Dalhousie              3:01.70   2             
 22 Hicks, Holly              98 Ottawa Gee-Gees        3:03.20   2             
 23 Hebert, Elodie            01 Athletisme Sherb       3:04.35   3             
 24 Black, Sophie             00 Moncton                3:06.28   3             
 25 Whitford, Nina            00 Guelph Gryphons        3:06.61   1             
 26 Vanderweyen, Laura        99 McGill                 3:06.84   2             
 27 Alby, Noemie              95 Vert et Or             3:07.38   4             
 28 Meek, Catherine           95 UQAM                   3:08.52   3             
 29 Tanase, Andreea           99 UDEM                   3:09.03   3             
 30 Turcotte, Marie-Ève       96 Universite Laval       3:10.28   3             
 31 Langelaan, Rachel         98 McGill                 3:10.70   4             
 32 Bouchard, Jade            96 Universite Laval       3:11.18   3             
 33 Dion-Test, Maika          98 UQAM                   3:13.30   3             
 34 Presseault, Audrey        96 UDEM                   3:16.42   3             
 35 Desharnais-Préfontai, No  95 UDEM                   3:16.74   3             
 36 Taupier, Julie-Anne       96 UQAM                   3:16.91   4             
 37 Denault, Stéphany         93 UDEM                   3:17.42   4             
 38 Cyr, Myriam               97 Moncton                3:30.42   4             
 39 Belanger-Riendeau, Josia  98 UQAM                   3:37.88   4             
================================================================================
                     Women - Open - Team Rankings - 17 Events Scored            
================================================================================
    1) Guelph Gryphons            197        2) Vert et Or Sherbrooke Uni  93   
    3) Universite Laval            87        4) Université de Montréal     59   
    4) Ottawa Gee-Gees             59        6) Dalhousie                  49   
    7) McGill                      42.50     8) Université de Moncton      26.50
    9) St Francis Xavier Universi  26       10) Lakehead                    5   
   11) UNB                          3       11) Concordia Stingers          3   
   13) St Mary's University         2       13) Carleton Ravens             2   
   15) Queen's Gaels                1       15) UQAC                        1