Tomlinson FH/Molson Stadium - Site License 2018-01-29 - 8:13 PM
23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27
23e édition Annuel McGill Team Challenge 2018
Tomlinson Fieldhousel, McGill University
Event 23 Men 3000 Meter Run Ouvert
=======================================================================
Meet: ! 8:02,78 2014 Ross Proudfoot, Guelph
Fieldhouse: $ 8:02,78 2014 Ross Proudfoot, Guelph
CIS Standard: % 8:10,32
Name Year School Finals Points
=======================================================================
Section 1
1 Desgagnés, Jean-Simon 98 Laval 8:14,52 10
2 Rawling, Angus 90 St Francis Xavier 8:15,09 8
3 Workman, Benjamin 97 Guelph 8:16,61 6
4 Ubene, Mitchell 98 Guelph 8:18,37 5
5 Black, Connor 96 Guelph 8:21,63 4
6 Nicol-Samuel, Delohnni 91 Club Speed River 8:26,20
7 DeWolfe, Cal 94 Dalhousie 8:26,38 3
8 Racine, Dany 91 Laval 8:26,97 2
9 Lepage, Alexis 94 Laval 8:29,38
10 Lapointe, Jean-Samuel 91 Club Univ Laval 8:31,01
11 Patton, Mark 97 Guelph 8:33,32
12 Kellier, Joshua 97 Guelph 8:34,46
13 Jarry, Francois 93 McGill 8:34,88
14 Nixon, Andrew 91 Club Speed River 8:35,00
-- Bussieres, Alex 94 Club Univ Laval DNF
Section 2
1 Shepherd, Andrew 98 Guelph 8:27,91 1
2 Peverill, Andrew 99 St. Mary's 8:28,66
3 Billerot, Pierre-Lou 93 Club Sherbrooke 8:28,91
4 Ricard, Alexandre 88 Club Univ Laval 8:30,26
5 Lawand, Robert 91 Toronto 8:31,55
6 Crowley, Brett 95 Queen's 8:35,33
7 Berhe, Alex Ottawa 8:35,53
8 Kirby, Mitchell 97 Queen's 8:35,76
9 Graves, Brady 98 Guelph 8:40,36
10 Poher, Samuel 94 Laval 8:42,85
11 Flood, Matt 98 Queen's 8:47,38
12 Bedard, Keven 92 Laval 8:49,55
13 Delange, Mitchell 99 Queen's 8:57,29
14 Khazoom, Charles 93 Sherbrooke 8:57,84
-- Ouellet, Guillaume 86 Club Univ Laval DNF
Section 3
1 Bessai, Santiago 96 McGill 8:48,22
2 Rouleau, Patrick 92 Laval 8:53,03
3 Cromack, James 99 Dalhousie 8:53,52
4 Kinahan, Sam 91 Toronto 8:54,47
5 Senneville, Marc Antoine 95 Uqtr 8:56,93
6 Frangos, Zach 99 Toronto 8:59,25
7 Gravel, Philippe 94 Club Sherbrooke 8:59,45
8 Deschenes, Félix 95 Laval 8:59,76
9 Drever, Callum 97 Dalhousie 9:00,11
10 St-Laurent, Olivier 01 CSLS 9:16,64
11 Daunoravicius, Benjamin Concordia 9:26,30
12 Parenteau, Christian Concordia 9:43,55
-- Tran, Doan Bang 95 Uqam DNF
-- Wach, Graeme 95 Dalhousie DQ 163.2 b
Section 4
1 Labrecque, Francis 89 Club Sherbrooke 8:57,37
2 Roberts, Nic Ottawa 9:03,68
3 Thomas, Bryan 95 Moncton 9:08,69
4 Cyr, Olivier 92 Montréal 9:12,62
5 Pinsonneault, Julien 92 Sherbrooke 9:14,03
6 Martin, Charles-Étienne 92 Montréal 9:15,80
7 Bouthilier, Simon 93 Uqtr 9:16,57
8 Dionne, Anthony 93 Laval 9:18,31
9 Roy, Pier-Luc 96 Montréal 9:24,90
10 Marcelis, Tristan 96 McGill 9:27,44
11 Shankel, Jonah 90 St Francis Xavier 9:33,93
12 Dobson, Shayne 91 Moncton 9:42,82
13 Govig, Christopher 96 Montréal 9:46,91
14 Bouguena, Anis 96 Uqam 10:39,48
15 Francioni, Arnaud 95 Uqam 10:52,42
==========================================================================
Meet: ! 8:02,78 2014 Ross Proudfoot, Guelph
Fieldhouse: $ 8:02,78 2014 Ross Proudfoot, Guelph
CIS Standard: % 8:10,32
Name Year School Finals H# Points
==========================================================================
Finals
1 Desgagnés, Jean-Simon 98 Laval 8:14,52 1 10
2 Rawling, Angus 90 St Francis Xavier 8:15,09 1 8
3 Workman, Benjamin 97 Guelph 8:16,61 1 6
4 Ubene, Mitchell 98 Guelph 8:18,37 1 5
5 Black, Connor 96 Guelph 8:21,63 1 4
6 Nicol-Samuel, Delohnni 91 Club Speed River 8:26,20 1
7 DeWolfe, Cal 94 Dalhousie 8:26,38 1 3
8 Racine, Dany 91 Laval 8:26,97 1 2
9 Shepherd, Andrew 98 Guelph 8:27,91 2 1
10 Peverill, Andrew 99 St. Mary's 8:28,66 2
11 Billerot, Pierre-Lou 93 Club Sherbrooke 8:28,91 2
12 Lepage, Alexis 94 Laval 8:29,38 1
13 Ricard, Alexandre 88 Club Univ Laval 8:30,26 2
14 Lapointe, Jean-Samuel 91 Club Univ Laval 8:31,01 1
15 Lawand, Robert 91 Toronto 8:31,55 2
16 Patton, Mark 97 Guelph 8:33,32 1
17 Kellier, Joshua 97 Guelph 8:34,46 1
18 Jarry, Francois 93 McGill 8:34,88 1
19 Nixon, Andrew 91 Club Speed River 8:35,00 1
20 Crowley, Brett 95 Queen's 8:35,33 2
21 Berhe, Alex Ottawa 8:35,53 2
22 Kirby, Mitchell 97 Queen's 8:35,76 2
23 Graves, Brady 98 Guelph 8:40,36 2
24 Poher, Samuel 94 Laval 8:42,85 2
25 Flood, Matt 98 Queen's 8:47,38 2
26 Bessai, Santiago 96 McGill 8:48,22 3
27 Bedard, Keven 92 Laval 8:49,55 2
28 Rouleau, Patrick 92 Laval 8:53,03 3
29 Cromack, James 99 Dalhousie 8:53,52 3
30 Kinahan, Sam 91 Toronto 8:54,47 3
31 Senneville, Marc Antoine 95 Uqtr 8:56,93 3
32 Delange, Mitchell 99 Queen's 8:57,29 2
33 Labrecque, Francis 89 Club Sherbrooke 8:57,37 4
34 Khazoom, Charles 93 Sherbrooke 8:57,84 2
35 Frangos, Zach 99 Toronto 8:59,25 3
36 Gravel, Philippe 94 Club Sherbrooke 8:59,45 3
37 Deschenes, Félix 95 Laval 8:59,76 3
38 Drever, Callum 97 Dalhousie 9:00,11 3
39 Roberts, Nic Ottawa 9:03,68 4
40 Thomas, Bryan 95 Moncton 9:08,69 4
41 Cyr, Olivier 92 Montréal 9:12,62 4
42 Pinsonneault, Julien 92 Sherbrooke 9:14,03 4
43 Martin, Charles-Étienne 92 Montréal 9:15,80 4
44 Bouthilier, Simon 93 Uqtr 9:16,57 4
45 St-Laurent, Olivier 01 CSLS 9:16,64 3
46 Dionne, Anthony 93 Laval 9:18,31 4
47 Roy, Pier-Luc 96 Montréal 9:24,90 4
48 Daunoravicius, Benjamin Concordia 9:26,30 3
49 Marcelis, Tristan 96 McGill 9:27,44 4
50 Shankel, Jonah 90 St Francis Xavier 9:33,93 4
51 Dobson, Shayne 91 Moncton 9:42,82 4
52 Parenteau, Christian Concordia 9:43,55 3
53 Govig, Christopher 96 Montréal 9:46,91 4
54 Bouguena, Anis 96 Uqam 10:39,48 4
55 Francioni, Arnaud 95 Uqam 10:52,42 4
-- Tran, Doan Bang 95 Uqam DNF 3
-- Ouellet, Guillaume 86 Club Univ Laval DNF 2
-- Bussieres, Alex 94 Club Univ Laval DNF 1
-- Wach, Graeme 95 Dalhousie DQ 3 163.2 b