Tomlinson FH/Molson Stadium - Site License             2018-01-29 - 8:13 PM
     23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27      
               23e édition Annuel McGill Team Challenge 2018                
                  Tomlinson Fieldhousel, McGill University                  
 
Event 22  Men 1500 Meter Run Ouvert
=======================================================================     
        Meet: ! 3:43,21  2016        Charles Philibert-Thiboutot, Laval     
  Fieldhouse: $ 3:43,21  2016        Charles Philibert-Thiboutot, Laval     
CIS Standard: % 3:46,90                                                     
    Name                    Year School                  Finals  Points     
=======================================================================     
Section  1                                                                  
  1 Morin, Nicolas            94 Laval                  3:50,09   10        
  2 Patton, Mark              97 Guelph                 3:52,26    8        
  3 Elkurdy, Mostafa          96 Guelph                 3:52,58    6        
  4 Peverill, Andrew          99 St. Mary's             3:53,35    5        
  5 Desgagnés, Jean-Simon     98 Laval                  3:53,36    4        
  6 Black, Connor             96 Guelph                 3:54,10    3        
  7 Styba, Michael               Club U of Toronto      3:55,12             
  8 Russell, Will             95 Dalhousie              3:55,99             
  9 Kellier, Joshua           97 Guelph                 3:56,60             
 10 Berhe, Alex                  Ottawa                 4:00,29             
 11 Ubene, Mitchell           98 Guelph                 4:06,86             
 -- Bussieres, Alex           94 Club Univ Laval            DNF             
Section  2                                                                  
  1 Paquet, Charles           97 Club Univ Laval        3:54,75             
  2 Rawling, Angus            90 St Francis Xavier      3:55,05    2        
  3 Lepage, Alexis            94 Laval                  3:55,72             
  4 Clarke, Braydon           99 Guelph                 3:56,44             
  5 Deloignon, Arthur         94 Montréal               3:56,53             
  6 Madden, Kyle              98 Guelph                 3:57,18             
  7 Workman, Benjamin         97 Guelph                 3:57,76             
  8 Nicol-Samuel, Delohnni    91 Club Speed River       3:59,95             
  9 Jarry, Francois           93 McGill                 4:06,56             
 10 Doiron, Jean-Marc         88 CEM                    4:08,27             
Section  3                                                                  
  1 Shepherd, Andrew          98 Guelph                 3:55,67    1        
  2 Bardwell, Cameron         96 Queen's                3:56,78             
  3 Poher, Samuel             94 Laval                  3:58,09             
  4 Graves, Brady             98 Guelph                 3:58,35             
  5 Delange, Mitchell         99 Queen's                4:00,57             
  6 Carrol, Jake              99 Toronto                4:00,67             
  7 Nkurunziza, Prince        01 CSLS                   4:02,16             
  8 Kirby, Mitchell           97 Queen's                4:02,66             
  9 Lawand, Robert            91 Toronto                4:03,06             
 10 Cromack, James            99 Dalhousie              4:05,72             
 -- Bedard, Keven             92 Laval                       DQ   163.3 B   
Section  4                                                                  
  1 Collin, Olivier           89 CAVD                   3:57,62             
  2 Maxwell, Alex                Carleton               3:59,50             
  3 Rogers, Mike              97 Dalhousie              4:01,97             
  4 Wach, Graeme              95 Dalhousie              4:02,13             
  5 Peverill, Jonathan        96 St. Mary's             4:02,23             
  6 Miron, Mitch              99 Toronto                4:06,44             
  7 Kinahan, Sam              91 Toronto                4:08,34             
  8 Leone, Landon             99 Toronto                4:09,68             
  9 Roberts, Nic                 Ottawa                 4:11,09             
 10 Flood, Matt               98 Queen's                4:11,30             
 11 Drever, Callum            97 Dalhousie              4:12,25             
 12 Pinsonneault, Julien      92 Sherbrooke             4:25,16             
 -- Khazoom, Charles          93 Sherbrooke                  DQ   163.5     
Section  5                                                                  
  1 Senneville, Marc Antoine  95 Uqtr                   4:10,24             
  2 Deschenes, Félix          95 Laval                  4:11,37             
  3 Bessai, Santiago          96 McGill                 4:11,76             
  4 Labelle, Mateo            01 Club McGill Olympic    4:13,00             
  5 Frangos, Zach             99 Toronto                4:13,27             
  6 Bastenier-Boutin, Louis   93 Montréal               4:15,31             
  7 Thomas, Bryan             95 Moncton                4:15,39             
  8 Obrand, Jeremy            96 McGill                 4:15,69             
  9 St-Laurent, Olivier       01 CSLS                   4:19,69             
 10 Germain, Gabriel          94 Uqam                   4:21,62             
 11 Shinozuka, Riki              Concordia              4:22,36             
 12 Tran, Doan Bang           95 Uqam                   4:24,04             
Section  6                                                                  
  1 Lopez, Quentin            94 Uqtr                   4:11,20             
  2 Westbrook, Gavin             Ottawa                 4:14,84             
  3 Csisztu, Thomas           99 McGill                 4:15,14             
  4 Spoerel-Connelly, Sebast     Carleton               4:15,47             
  5 Cyr, Olivier              92 Montréal               4:16,75             
  6 Dionne, Anthony           93 Laval                  4:18,08             
  7 Goodyear, Stephen         98 St. Mary's             4:18,76             
  8 Bachelor, Owen            99 St. Mary's             4:20,18             
  9 Daunoravicius, Benjamin      Concordia              4:26,07             
 10 Bousmaha, Nassim          96 Moncton                4:27,02             
 11 Shankel, Jonah            90 St Francis Xavier      4:28,23             
 12 Marcelis, Tristan         96 McGill                 4:29,38             
 13 Sonnallier, Hedi          95 Uqam                   4:30,52             
Section  7                                                                  
  1 Martin, Charles-Étienne   92 Montréal               4:12,29             
  2 Schutzberg, Hugo          99 McGill                 4:17,03             
  3 Roy, Pier-Luc             96 Montréal               4:18,38             
  4 Bruce, James                 Carleton               4:21,10             
  5 Cherenfant, Nick          96 Uqam                   4:25,70             
  6 Lemieux, Nicolas          88 Uqac                   4:39,58             
  7 Dean, Ryan                   Carleton               4:42,41             
  8 Hill, Darrell                Carleton               4:45,71             
  9 Hodgins, Seamus              Carleton               4:47,10             
 10 Dobson, Shayne            91 Moncton                4:52,44             
 11 Grover, Jacob                Concordia              4:55,51             
 12 Francioni, Arnaud         95 Uqam                   5:06,51             
 13 Kulkarni, Rohan              Carleton               5:12,93             
==========================================================================  
        Meet: ! 3:43,21  2016        Charles Philibert-Thiboutot, Laval     
  Fieldhouse: $ 3:43,21  2016        Charles Philibert-Thiboutot, Laval     
CIS Standard: % 3:46,90                                                     
    Name                    Year School                  Finals  H# Points  
==========================================================================  
Finals                                                                      
  1 Morin, Nicolas            94 Laval                  3:50,09   1  10     
  2 Patton, Mark              97 Guelph                 3:52,26   1   8     
  3 Elkurdy, Mostafa          96 Guelph                 3:52,58   1   6     
  4 Peverill, Andrew          99 St. Mary's             3:53,35   1   5     
  5 Desgagnés, Jean-Simon     98 Laval                  3:53,36   1   4     
  6 Black, Connor             96 Guelph                 3:54,10   1   3     
  7 Paquet, Charles           97 Club Univ Laval        3:54,75   2         
  8 Rawling, Angus            90 St Francis Xavier      3:55,05   2   2     
  9 Styba, Michael               Club U of Toronto      3:55,12   1         
 10 Shepherd, Andrew          98 Guelph                 3:55,67   3   1     
 11 Lepage, Alexis            94 Laval                  3:55,72   2         
 12 Russell, Will             95 Dalhousie              3:55,99   1         
 13 Clarke, Braydon           99 Guelph                 3:56,44   2         
 14 Deloignon, Arthur         94 Montréal               3:56,53   2         
 15 Kellier, Joshua           97 Guelph                 3:56,60   1         
 16 Bardwell, Cameron         96 Queen's                3:56,78   3         
 17 Madden, Kyle              98 Guelph                 3:57,18   2         
 18 Collin, Olivier           89 CAVD                   3:57,62   4         
 19 Workman, Benjamin         97 Guelph                 3:57,76   2         
 20 Poher, Samuel             94 Laval                  3:58,09   3         
 21 Graves, Brady             98 Guelph                 3:58,35   3         
 22 Maxwell, Alex                Carleton               3:59,50   4         
 23 Nicol-Samuel, Delohnni    91 Club Speed River       3:59,95   2         
 24 Berhe, Alex                  Ottawa                 4:00,29   1         
 25 Delange, Mitchell         99 Queen's                4:00,57   3         
 26 Carrol, Jake              99 Toronto                4:00,67   3         
 27 Rogers, Mike              97 Dalhousie              4:01,97   4         
 28 Wach, Graeme              95 Dalhousie              4:02,13   4         
 29 Nkurunziza, Prince        01 CSLS                   4:02,16   3         
 30 Peverill, Jonathan        96 St. Mary's             4:02,23   4         
 31 Kirby, Mitchell           97 Queen's                4:02,66   3         
 32 Lawand, Robert            91 Toronto                4:03,06   3         
 33 Cromack, James            99 Dalhousie              4:05,72   3         
 34 Miron, Mitch              99 Toronto                4:06,44   4         
 35 Jarry, Francois           93 McGill                 4:06,56   2         
 36 Ubene, Mitchell           98 Guelph                 4:06,86   1         
 37 Doiron, Jean-Marc         88 CEM                    4:08,27   2         
 38 Kinahan, Sam              91 Toronto                4:08,34   4         
 39 Leone, Landon             99 Toronto                4:09,68   4         
 40 Senneville, Marc Antoine  95 Uqtr                   4:10,24   5         
 41 Roberts, Nic                 Ottawa                 4:11,09   4         
 42 Lopez, Quentin            94 Uqtr                   4:11,20   6         
 43 Flood, Matt               98 Queen's                4:11,30   4         
 44 Deschenes, Félix          95 Laval                  4:11,37   5         
 45 Bessai, Santiago          96 McGill                 4:11,76   5         
 46 Drever, Callum            97 Dalhousie              4:12,25   4         
 47 Martin, Charles-Étienne   92 Montréal               4:12,29   7         
 48 Labelle, Mateo            01 Club McGill Olympic    4:13,00   5         
 49 Frangos, Zach             99 Toronto                4:13,27   5         
 50 Westbrook, Gavin             Ottawa                 4:14,84   6         
 51 Csisztu, Thomas           99 McGill                 4:15,14   6         
 52 Bastenier-Boutin, Louis   93 Montréal               4:15,31   5         
 53 Thomas, Bryan             95 Moncton                4:15,39   5         
 54 Spoerel-Connelly, Sebast     Carleton               4:15,47   6         
 55 Obrand, Jeremy            96 McGill                 4:15,69   5         
 56 Cyr, Olivier              92 Montréal               4:16,75   6         
 57 Schutzberg, Hugo          99 McGill                 4:17,03   7         
 58 Dionne, Anthony           93 Laval                  4:18,08   6         
 59 Roy, Pier-Luc             96 Montréal               4:18,38   7         
 60 Goodyear, Stephen         98 St. Mary's             4:18,76   6         
 61 St-Laurent, Olivier       01 CSLS                   4:19,69   5         
 62 Bachelor, Owen            99 St. Mary's             4:20,18   6         
 63 Bruce, James                 Carleton               4:21,10   7         
 64 Germain, Gabriel          94 Uqam                   4:21,62   5         
 65 Shinozuka, Riki              Concordia              4:22,36   5         
 66 Tran, Doan Bang           95 Uqam                   4:24,04   5         
 67 Pinsonneault, Julien      92 Sherbrooke             4:25,16   4         
 68 Cherenfant, Nick          96 Uqam                   4:25,70   7         
 69 Daunoravicius, Benjamin      Concordia              4:26,07   6         
 70 Bousmaha, Nassim          96 Moncton                4:27,02   6         
 71 Shankel, Jonah            90 St Francis Xavier      4:28,23   6         
 72 Marcelis, Tristan         96 McGill                 4:29,38   6         
 73 Sonnallier, Hedi          95 Uqam                   4:30,52   6         
 74 Lemieux, Nicolas          88 Uqac                   4:39,58   7         
 75 Dean, Ryan                   Carleton               4:42,41   7         
 76 Hill, Darrell                Carleton               4:45,71   7         
 77 Hodgins, Seamus              Carleton               4:47,10   7         
 78 Dobson, Shayne            91 Moncton                4:52,44   7         
 79 Grover, Jacob                Concordia              4:55,51   7         
 80 Francioni, Arnaud         95 Uqam                   5:06,51   7         
 81 Kulkarni, Rohan              Carleton               5:12,93   7         
 -- Bussieres, Alex           94 Club Univ Laval            DNF   1         
 -- Khazoom, Charles          93 Sherbrooke                  DQ   4  163.5  
 -- Bedard, Keven             92 Laval                       DQ   3  163.3 B