Tomlinson FH/Molson Stadium - Site License           2018-01-29 - 8:13 PM
    23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27     
              23e édition Annuel McGill Team Challenge 2018               
                 Tomlinson Fieldhousel, McGill University                 
 
Event 5  Women 1500 Meter Run Ouvert
=======================================================================   
        Meet: ! 4:23,50  2016        Stefanie Smith, Windsor              
  Fieldhouse: $ 4:18,75  2007        Megan Brown, Toronto                 
CIS Standard: % 4:26,40                                                   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Lalonde, Genevieve        91 Club Speed River       4:18,80!          
  2 Ayers, Kate               95 Club Speed River       4:22,82!          
  3 Lacourse, Jessy           97 Laval                  4:25,18%  10      
  4 Reddy, Michelle           95 Dalhousie              4:32,44    8      
  5 Jossinet, Danielle        97 Guelph                 4:33,55    6      
  6 Gauthier, Anne-Marie      94 Laval                  4:34,23    4      
  7 Earhart, Dana             98 Guelph                 4:34,30    3      
  8 Garrett-Patterson, Avery  91 Toronto                4:38,22    1      
  9 Stephenson, Amy           95 Queen's                4:39,89           
 10 Beauchemin, Catherine     98 Club Univ Laval        4:40,03           
 11 Jordan, Savanna           99 Dalhousie              4:40,33           
 12 Woodhouse, Hannah         97 Guelph                 4:46,52           
Section  2                                                                
  1 Hubbard, Emma             98 Guelph                 4:33,68    5      
  2 Agustin, Christiana       91 Toronto                4:37,37    2      
  3 Dargis, Meggie            95 McGill                 4:39,25           
  4 Desharnais-Prefontai, Ga  94 Sherbrooke             4:40,83           
  5 Hickson, Sadie-Jane       98 Guelph                 4:41,48           
  6 Ouellet, Beatrice         94 Laval                  4:42,00           
  7 Riopel, Camille           97 McGill                 4:42,87           
  8 Mackinnon, Chelsea        95 Club U of Toronto      4:43,99           
  9 Watson, Jade              00 Queen's                4:45,62           
 10 Shepherd, Keili              Ottawa                 4:49,92           
 11 Brennan, Rebecca             Ottawa                 4:54,20           
 12 Jarvis, Somerset          91 Toronto                4:56,77           
Section  3                                                                
  1 Racine, Gabrielle         89 Club Citius            4:40,00           
  2 Browne, Kathleen          94 Club Ville-Marie       4:41,55           
  3 Butler, Morgane           97 McGill                 4:41,70           
  4 Dagenais, Emma            97 Sherbrooke             4:41,91           
  5 Fleurent-Gregoire, Chloe  96 McGill                 4:42,35           
  6 Marks, Celine             96 McGill                 4:43,23           
  7 Barwick, Alison           93 McGill                 4:44,29           
  8 Champigny, Gabrielle      96 Montréal               4:49,58           
  9 Houle, Marianne           99 Club Zenx              4:54,70           
 10 Boyer, Meredith           02 CALO                   4:55,16           
 -- Leclerc, Corinne          98 Montréal                   DNF           
Section  4                                                                
  1 Goertz, Avery             00 Queen's                4:48,82           
  2 Butseva, Sofia            97 McGill                 4:49,38           
  3 Ouellet, Evelyne          95 Sherbrooke             4:49,82           
  4 Veillette, Sandrine       98 McGill                 4:50,72           
  5 Laprise, Audrey           92 Montréal               4:53,73           
  6 Marmura, Hana             90 St Francis Xavier      4:54,89           
  7 Meek, Catherine           95 Uqam                   4:57,55           
  8 Johnston, Zoe             90 St Francis Xavier      4:59,03           
  9 Gravel, Noémie            97 Montréal               4:59,81           
 10 Chisholm, Paige           90 St Francis Xavier      5:01,22           
 11 Leclerc, Marianne         95 Montréal               5:01,63           
 12 Saint-Laurent, Noémie     96 Laval                  5:03,28           
Section  5                                                                
  1 Vanderweyen, Laura        99 McGill                 4:55,89           
  2 Carlton, Laura            99 McGill                 4:57,99           
  3 Hicks, Holly                 Ottawa                 4:58,83           
  4 Whitmarsh, Denbeigh       99 McGill                 5:02,56           
  5 Riley, Emma                  Carleton               5:03,14           
  6 Campbell, Olivia (Charlo  99 McGill                 5:03,55           
  7 Ross, Sarya                  Ottawa                 5:06,38           
  8 Labelle, Frédérique       97 Laval                  5:07,62           
  9 Gagnon, Maude             94 Uqtr                   5:09,94           
 10 Pion, Rebecca             98 McGill                 5:17,60           
 11 Desharnais-Préfontai, No  95 Montréal               5:29,75           
Section  6                                                                
  1 Langelaan, Rachel         98 McGill                 5:03,01           
  2 Mendes, Brianna           99 McGill                 5:05,89           
  3 Vacoret, Mathilde         94 Uqam                   5:11,60           
  4 Condon, Tessa             97 McGill                 5:16,30           
  5 Deschenes, Marie Eve      93 Uqtr                   5:24,54           
  6 Cote, Marie-Claire        95 Uqac                   5:24,90           
  7 Desrochers Laflamme, Cam  96 Uqam                   5:31,59           
  8 Martin, Sydney               Ottawa                 5:35,26           
  9 Pilon, Celeste            97 McGill                 5:36,08           
 10 Murr, Christine Dianna       Concordia              5:40,67           
==========================================================================
        Meet: ! 4:23,50  2016        Stefanie Smith, Windsor              
  Fieldhouse: $ 4:18,75  2007        Megan Brown, Toronto                 
CIS Standard: % 4:26,40                                                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Lalonde, Genevieve        91 Club Speed River       4:18,80!  1       
  2 Ayers, Kate               95 Club Speed River       4:22,82!  1       
  3 Lacourse, Jessy           97 Laval                  4:25,18%  1  10   
  4 Reddy, Michelle           95 Dalhousie              4:32,44   1   8   
  5 Jossinet, Danielle        97 Guelph                 4:33,55   1   6   
  6 Hubbard, Emma             98 Guelph                 4:33,68   2   5   
  7 Gauthier, Anne-Marie      94 Laval                  4:34,23   1   4   
  8 Earhart, Dana             98 Guelph                 4:34,30   1   3   
  9 Agustin, Christiana       91 Toronto                4:37,37   2   2   
 10 Garrett-Patterson, Avery  91 Toronto                4:38,22   1   1   
 11 Dargis, Meggie            95 McGill                 4:39,25   2       
 12 Stephenson, Amy           95 Queen's                4:39,89   1       
 13 Racine, Gabrielle         89 Club Citius            4:40,00   3       
 14 Beauchemin, Catherine     98 Club Univ Laval        4:40,03   1       
 15 Jordan, Savanna           99 Dalhousie              4:40,33   1       
 16 Desharnais-Prefontai, Ga  94 Sherbrooke             4:40,83   2       
 17 Hickson, Sadie-Jane       98 Guelph                 4:41,48   2       
 18 Browne, Kathleen          94 Club Ville-Marie       4:41,55   3       
 19 Butler, Morgane           97 McGill                 4:41,70   3       
 20 Dagenais, Emma            97 Sherbrooke             4:41,91   3       
 21 Ouellet, Beatrice         94 Laval                  4:42,00   2       
 22 Fleurent-Gregoire, Chloe  96 McGill                 4:42,35   3       
 23 Riopel, Camille           97 McGill                 4:42,87   2       
 24 Marks, Celine             96 McGill                 4:43,23   3       
 25 Mackinnon, Chelsea        95 Club U of Toronto      4:43,99   2       
 26 Barwick, Alison           93 McGill                 4:44,29   3       
 27 Watson, Jade              00 Queen's                4:45,62   2       
 28 Woodhouse, Hannah         97 Guelph                 4:46,52   1       
 29 Goertz, Avery             00 Queen's                4:48,82   4       
 30 Butseva, Sofia            97 McGill                 4:49,38   4       
 31 Champigny, Gabrielle      96 Montréal               4:49,58   3       
 32 Ouellet, Evelyne          95 Sherbrooke             4:49,82   4       
 33 Shepherd, Keili              Ottawa                 4:49,92   2       
 34 Veillette, Sandrine       98 McGill                 4:50,72   4       
 35 Laprise, Audrey           92 Montréal               4:53,73   4       
 36 Brennan, Rebecca             Ottawa                 4:54,20   2       
 37 Houle, Marianne           99 Club Zenx              4:54,70   3       
 38 Marmura, Hana             90 St Francis Xavier      4:54,89   4       
 39 Boyer, Meredith           02 CALO                   4:55,16   3       
 40 Vanderweyen, Laura        99 McGill                 4:55,89   5       
 41 Jarvis, Somerset          91 Toronto                4:56,77   2       
 42 Meek, Catherine           95 Uqam                   4:57,55   4       
 43 Carlton, Laura            99 McGill                 4:57,99   5       
 44 Hicks, Holly                 Ottawa                 4:58,83   5       
 45 Johnston, Zoe             90 St Francis Xavier      4:59,03   4       
 46 Gravel, Noémie            97 Montréal               4:59,81   4       
 47 Chisholm, Paige           90 St Francis Xavier      5:01,22   4       
 48 Leclerc, Marianne         95 Montréal               5:01,63   4       
 49 Whitmarsh, Denbeigh       99 McGill                 5:02,56   5       
 50 Langelaan, Rachel         98 McGill                 5:03,01   6       
 51 Riley, Emma                  Carleton               5:03,14   5       
 52 Saint-Laurent, Noémie     96 Laval                  5:03,28   4       
 53 Campbell, Olivia (Charlo  99 McGill                 5:03,55   5       
 54 Mendes, Brianna           99 McGill                 5:05,89   6       
 55 Ross, Sarya                  Ottawa                 5:06,38   5       
 56 Labelle, Frédérique       97 Laval                  5:07,62   5       
 57 Gagnon, Maude             94 Uqtr                   5:09,94   5       
 58 Vacoret, Mathilde         94 Uqam                   5:11,60   6       
 59 Condon, Tessa             97 McGill                 5:16,30   6       
 60 Pion, Rebecca             98 McGill                 5:17,60   5       
 61 Deschenes, Marie Eve      93 Uqtr                   5:24,54   6       
 62 Cote, Marie-Claire        95 Uqac                   5:24,90   6       
 63 Desharnais-Préfontai, No  95 Montréal               5:29,75   5       
 64 Desrochers Laflamme, Cam  96 Uqam                   5:31,59   6       
 65 Martin, Sydney               Ottawa                 5:35,26   6       
 66 Pilon, Celeste            97 McGill                 5:36,08   6       
 67 Murr, Christine Dianna       Concordia              5:40,67   6       
 -- Leclerc, Corinne          98 Montréal                   DNF   3