Tomlinson FH/Molson Stadium - Site License           2018-01-29 - 8:13 PM
    23nd annuel McGill Team Challenge 2018 - 2018-01-26 to 2018-01-27     
              23e édition Annuel McGill Team Challenge 2018               
                 Tomlinson Fieldhousel, McGill University                 
 
Event 4  Women 1000 Meter Run Ouvert
=======================================================================   
        Meet: ! 2:48,26  2012        Charlene Puel, McGill                
  Fieldhouse: $ 2:45,1h  2003        Sarah Ali-Khan, McGill               
CIS Standard: % 2:47,30                                                   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Lacourse, Jessy           97 Laval                  2:47,09!  10      
  2 Gagne, Catherine          89 Laval                  2:51,15    8      
  3 Garrett-Patterson, Avery  91 Toronto                2:51,22    6      
  4 Ceyhan, Gillian           91 Toronto                2:51,53    5      
  5 Reddy, Michelle           95 Dalhousie              2:52,17    4      
  6 Earhart, Dana             98 Guelph                 2:52,89    3      
  7 Galbraith, Emma           94 Laval                  2:53,09    2      
  8 Beauchemin, Catherine     98 Club Univ Laval        2:53,75           
  9 Hickson, Sadie-Jane       98 Guelph                 2:54,10    1      
 10 Romaniw, Olivia           95 Guelph                 2:54,27           
Section  2                                                                
  1 Gauthier, Anne-Marie      94 Laval                  2:54,36           
  2 Hubbard, Emma             98 Guelph                 2:55,04           
  3 Aglot, Murielle           96 McGill                 2:56,50           
  4 Dagenais, Emma            97 Sherbrooke             2:56,64           
  5 van Es, Lianne            97 McGill                 2:57,61           
  6 Butler, Morgane           97 McGill                 2:58,05           
  7 Jarvis, Somerset          91 Toronto                2:58,46           
  8 Pomerleau, Caroline       95 Laval                  2:59,49           
  9 Shepherd, Keili              Ottawa                 2:59,76           
 10 Riopel, Camille           97 McGill                 3:01,60           
Section  3                                                                
  1 Fleurent-Gregoire, Chloe  96 McGill                 3:01,57           
  2 Brennan, Rebecca             Ottawa                 3:02,41           
  3 Ross, Olivia              98 Dalhousie              3:02,91           
  4 Hergett, Jane             90 St Francis Xavier      3:04,12           
  5 Marchand, Marie-Andrée    94 Montréal               3:04,37           
  6 Laprise, Audrey           92 Montréal               3:05,79           
  7 Meek, Catherine           95 Uqam                   3:06,56           
  8 Looper, Alison            01 Club McGill Olympic    3:11,15           
  9 Gagnon, Mariane           00 COCH                   3:16,29           
 10 Lismer, Ariane            96 McGill                 3:18,27           
Section  4                                                                
  1 Bedard, Laura             98 Laval                  3:03,68           
  2 Turcotte, Mireille        96 Sherbrooke             3:04,02           
  3 Sidock, Olivia               Ottawa                 3:05,62           
  4 Marmura, Hana             90 St Francis Xavier      3:05,77           
  5 Champigny, Gabrielle      96 Montréal               3:06,05           
  6 Bouchard, Jade            96 Laval                  3:06,88           
  7 Leclerc, Marianne         95 Montréal               3:09,03           
  8 Giroux, Stéphanie         90 Montréal               3:09,71           
  9 Turcotte, Marie-Ève       96 Laval                  3:09,91           
 10 Pion, Rebecca             98 McGill                 3:17,17           
Section  5                                                                
  1 Carlton, Laura            99 McGill                 3:05,50           
  2 Chisholm, Paige           90 St Francis Xavier      3:06,22           
  3 Langelaan, Rachel         98 McGill                 3:06,56           
  4 Gagnon, Maude             94 Uqtr                   3:07,46           
  5 Hicks, Holly                 Ottawa                 3:08,27           
  6 Vanderweyen, Laura        99 McGill                 3:09,72           
  7 Labelle, Frédérique       97 Laval                  3:10,66           
  8 Selerier, Chloe           95 McGill                 3:17,58           
  9 Denault, Stéphany         93 Montréal               3:18,94           
 10 Ross, Sarya                  Ottawa                 3:21,53           
Section  6                                                                
  1 Campbell, Olivia (Charlo  99 McGill                 3:12,20           
  2 Whitmarsh, Denbeigh       99 McGill                 3:12,44           
  3 Boyer-Antoni, Gabrielle      Concordia              3:15,15           
  4 Yakub Aga, Miryam            Carleton               3:25,41           
  5 Murr, Christine Dianna       Concordia              3:40,18           
  6 Mouafo, Eglantine         95 Uqam                   3:46,46           
 -- Therrien, Anne-Sophie     94 Uqam                       DNF           
==========================================================================
        Meet: ! 2:48,26  2012        Charlene Puel, McGill                
  Fieldhouse: $ 2:45,1h  2003        Sarah Ali-Khan, McGill               
CIS Standard: % 2:47,30                                                   
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Lacourse, Jessy           97 Laval                  2:47,09!  1  10   
  2 Gagne, Catherine          89 Laval                  2:51,15   1   8   
  3 Garrett-Patterson, Avery  91 Toronto                2:51,22   1   6   
  4 Ceyhan, Gillian           91 Toronto                2:51,53   1   5   
  5 Reddy, Michelle           95 Dalhousie              2:52,17   1   4   
  6 Earhart, Dana             98 Guelph                 2:52,89   1   3   
  7 Galbraith, Emma           94 Laval                  2:53,09   1   2   
  8 Beauchemin, Catherine     98 Club Univ Laval        2:53,75   1       
  9 Hickson, Sadie-Jane       98 Guelph                 2:54,10   1   1   
 10 Romaniw, Olivia           95 Guelph                 2:54,27   1       
 11 Gauthier, Anne-Marie      94 Laval                  2:54,36   2       
 12 Hubbard, Emma             98 Guelph                 2:55,04   2       
 13 Aglot, Murielle           96 McGill                 2:56,50   2       
 14 Dagenais, Emma            97 Sherbrooke             2:56,64   2       
 15 van Es, Lianne            97 McGill                 2:57,61   2       
 16 Butler, Morgane           97 McGill                 2:58,05   2       
 17 Jarvis, Somerset          91 Toronto                2:58,46   2       
 18 Pomerleau, Caroline       95 Laval                  2:59,49   2       
 19 Shepherd, Keili              Ottawa                 2:59,76   2       
 20 Fleurent-Gregoire, Chloe  96 McGill                 3:01,57   3       
 21 Riopel, Camille           97 McGill                 3:01,60   2       
 22 Brennan, Rebecca             Ottawa                 3:02,41   3       
 23 Ross, Olivia              98 Dalhousie              3:02,91   3       
 24 Bedard, Laura             98 Laval                  3:03,68   4       
 25 Turcotte, Mireille        96 Sherbrooke             3:04,02   4       
 26 Hergett, Jane             90 St Francis Xavier      3:04,12   3       
 27 Marchand, Marie-Andrée    94 Montréal               3:04,37   3       
 28 Carlton, Laura            99 McGill                 3:05,50   5       
 29 Sidock, Olivia               Ottawa                 3:05,62   4       
 30 Marmura, Hana             90 St Francis Xavier      3:05,77   4       
 31 Laprise, Audrey           92 Montréal               3:05,79   3       
 32 Champigny, Gabrielle      96 Montréal               3:06,05   4       
 33 Chisholm, Paige           90 St Francis Xavier      3:06,22   5       
 34 Langelaan, Rachel         98 McGill                 3:06,56   5       
 35 Meek, Catherine           95 Uqam                   3:06,56   3       
 36 Bouchard, Jade            96 Laval                  3:06,88   4       
 37 Gagnon, Maude             94 Uqtr                   3:07,46   5       
 38 Hicks, Holly                 Ottawa                 3:08,27   5       
 39 Leclerc, Marianne         95 Montréal               3:09,03   4       
 40 Giroux, Stéphanie         90 Montréal               3:09,71   4       
 41 Vanderweyen, Laura        99 McGill                 3:09,72   5       
 42 Turcotte, Marie-Ève       96 Laval                  3:09,91   4       
 43 Labelle, Frédérique       97 Laval                  3:10,66   5       
 44 Looper, Alison            01 Club McGill Olympic    3:11,15   3       
 45 Campbell, Olivia (Charlo  99 McGill                 3:12,20   6       
 46 Whitmarsh, Denbeigh       99 McGill                 3:12,44   6       
 47 Boyer-Antoni, Gabrielle      Concordia              3:15,15   6       
 48 Gagnon, Mariane           00 COCH                   3:16,29   3       
 49 Pion, Rebecca             98 McGill                 3:17,17   4       
 50 Selerier, Chloe           95 McGill                 3:17,58   5       
 51 Lismer, Ariane            96 McGill                 3:18,27   3       
 52 Denault, Stéphany         93 Montréal               3:18,94   5       
 53 Ross, Sarya                  Ottawa                 3:21,53   5       
 54 Yakub Aga, Miryam            Carleton               3:25,41   6       
 55 Murr, Christine Dianna       Concordia              3:40,18   6       
 56 Mouafo, Eglantine         95 Uqam                   3:46,46   6       
 -- Therrien, Anne-Sophie     94 Uqam                       DNF   6