Tomlinson FH/Molson Stadium - Site License 06/12/2018 - 12:23 PM
McGill University Martlet Classic - 01/12/2018
Mc Gill University
Event 25 Men 3000 Meter Run Ouvert
================================================================
Comp# Name Year Team Finals
================================================================
Section 1
1 # 302 Raiche, Marc-Andr 90 Kalenjins 8:39.52
2 # 163 Bertrand, Xavier 96 C. A. Univer 8:44.87
3 # 292 Perreault, Domini 95 Vert et Or 8:48.40
4 # 284 Obrand, Jeremy 96 McGill 8:56.31
5 # 300 Quirion, Félix 01 Sherbrooke 9:10.04
6 # 187 Courchesne, Jérém 00 Lanaudière-O 9:12.12
7 # 192 Daunoravicius, Be Concordia Stingers 9:30.59
8 # 255 Levesque, Avit 76 Indépendant 9:31.46
9 # 331 Tran, Doan 95 Sherbrooke 9:57.01
-- # 166 Billerot, Pierre- 93 Sherbrooke DNF
-- # 194 Deslauriers, Alex 99 Corsaire-Chaparal DNF
-- # 261 Mackinnon, Perry 97 Sherbrooke DQ 163.3b
-- # 217 Gauthier, Mathieu 95 On-Toronto West DQ 163.3b
-- # 180 Chefson, Malo 96 Vert et Or DQ 163.3b
Section 2
1 # 178 Chappe, Oscar 95 Club U. Montréal 9:27.89
2 # 248 Laviolette, Thoma 00 Les Tornades 9:34.97
3 # 240 Kourouss, Mohamed 01 Lanaudière-O 9:38.60
4 # 170 Bouchard, Jérôme 99 Cirrus de Gatineau 9:45.23
5 # 216 Garnier, Louis-Ph 64 Vikings coll 9:47.86
6 # 149 Ayotte, Alexis 02 Abitibi-Témi 9:48.83
7 # 219 Girard, Marc-Oliv 00 Lanaudière-O 10:00.13
8 # 235 Kameni, Yvan 01 Montagnards 10:04.19
9 # 162 Berrichi, Nazim 00 Lanaudière-O 10:07.74
10 # 148 Asselin-Grandcham 03 Lanaudière-O 10:53.30
11 # 253 Lemoine, Thomas 02 Fleur de Lys 10:54.17
12 # 344 Guertin, Stéphane 66 Montreal Tra 11:19.09
===================================================================
Comp# Name Year Team Finals H#
===================================================================
Finals
1 # 302 Raiche, Marc-Andr 90 Kalenjins 8:39.52 1
2 # 163 Bertrand, Xavier 96 C. A. Univer 8:44.87 1
3 # 292 Perreault, Domini 95 Vert et Or 8:48.40 1
4 # 284 Obrand, Jeremy 96 McGill 8:56.31 1
5 # 300 Quirion, Félix 01 Sherbrooke 9:10.04 1
6 # 187 Courchesne, Jérém 00 Lanaudière-O 9:12.12 1
7 # 178 Chappe, Oscar 95 Club U. Montréal 9:27.89 2
8 # 192 Daunoravicius, Be Concordia Stingers 9:30.59 1
9 # 255 Levesque, Avit 76 Indépendant 9:31.46 1
10 # 248 Laviolette, Thoma 00 Les Tornades 9:34.97 2
11 # 240 Kourouss, Mohamed 01 Lanaudière-O 9:38.60 2
12 # 170 Bouchard, Jérôme 99 Cirrus de Gatineau 9:45.23 2
13 # 216 Garnier, Louis-Ph 64 Vikings coll 9:47.86 2
14 # 149 Ayotte, Alexis 02 Abitibi-Témi 9:48.83 2
15 # 331 Tran, Doan 95 Sherbrooke 9:57.01 1
16 # 219 Girard, Marc-Oliv 00 Lanaudière-O 10:00.13 2
17 # 235 Kameni, Yvan 01 Montagnards 10:04.19 2
18 # 162 Berrichi, Nazim 00 Lanaudière-O 10:07.74 2
19 # 148 Asselin-Grandcham 03 Lanaudière-O 10:53.30 2
20 # 253 Lemoine, Thomas 02 Fleur de Lys 10:54.17 2
21 # 344 Guertin, Stéphane 66 Montreal Tra 11:19.09 2
-- # 194 Deslauriers, Alex 99 Corsaire-Chaparal DNF 1
-- # 166 Billerot, Pierre- 93 Sherbrooke DNF 1
-- # 217 Gauthier, Mathieu 95 On-Toronto West DQ 1 163.3b
-- # 261 Mackinnon, Perry 97 Sherbrooke DQ 1 163.3b
-- # 180 Chefson, Malo 96 Vert et Or DQ 1 163.3b
=============================================================================
Men - Ouvert - Team Rankings - 1 Events Scored
=============================================================================
1) Corsaire-Chaparal 18 2) McGill 11