67 - LAHNA, Mohamed
Distance | Time | Rank | Section | Rank |
125 | 16.235 | 12 | 16.235 | 12 |
250 | 25.752 | 13 | 9.517 | 13 |
375 | 34.440 | 12 | 8.687 | 13 |
500 | 43.076 | 14 | 8.636 | 13 |
625 | 52.000 | 14 | 8.924 | 15 |
750 | 1:01.262 | 14 | 9.262 | 15 |
875 | 1:10.854 | 14 | 9.591 | 16 |
1000 | 1:20.724 | 14 | 9.870 | 17 |
66 - YEOM, Seulchan
Distance | Time | Rank | Section | Rank |
125 | 15.765 | 11 | 15.765 | 11 |
250 | 25.670 | 11 | 9.904 | 16 |
375 | 35.274 | 15 | 9.604 | 17 |
500 | 44.575 | 15 | 9.300 | 17 |
625 | 53.829 | 16 | 9.253 | 16 |
750 | 1:03.168 | 16 | 9.339 | 16 |
875 | 1:12.568 | 16 | 9.399 | 15 |
1000 | 1:22.057 | 16 | 9.489 | 14 |
54 - DE OLIVEIRA HERLING, Victor Luise
Distance | Time | Rank | Section | Rank |
125 | 17.495 | 17 | 17.495 | 17 |
250 | 27.227 | 17 | 9.732 | 15 |
375 | 35.994 | 16 | 8.766 | 14 |
500 | 44.840 | 16 | 8.846 | 15 |
625 | 53.757 | 15 | 8.916 | 14 |
750 | 1:02.849 | 15 | 9.091 | 14 |
875 | 1:12.156 | 15 | 9.307 | 14 |
1000 | 1:21.800 | 15 | 9.643 | 15 |
63 - PAPANGELIS, Nikolaos
Distance | Time | Rank | Section | Rank |
125 | 18.142 | 18 | 18.142 | 18 |
250 | 28.300 | 18 | 10.158 | 17 |
375 | 37.392 | 18 | 9.092 | 16 |
500 | 46.121 | 18 | 8.728 | 14 |
625 | 54.825 | 17 | 8.704 | 13 |
750 | 1:03.682 | 17 | 8.857 | 12 |
875 | 1:12.805 | 17 | 9.123 | 13 |
1000 | 1:22.201 | 17 | 9.395 | 13 |
59 - ECKHARD TIO, Maurice Far
Distance | Time | Rank | Section | Rank |
125 | 16.762 | 16 | 16.762 | 16 |
250 | 26.928 | 16 | 10.165 | 18 |
375 | 36.619 | 17 | 9.691 | 18 |
500 | 46.119 | 17 | 9.499 | 18 |
625 | 55.668 | 18 | 9.548 | 18 |
750 | 1:05.232 | 18 | 9.564 | 17 |
875 | 1:14.927 | 18 | 9.695 | 17 |
1000 | 1:24.729 | 18 | 9.801 | 16 |
57 - XIE, Hao
Distance | Time | Rank | Section | Rank |
125 | 12.572 | 1 | 12.572 | 1 |
250 | 21.266 | 1 | 8.693 | 4 |
375 | 30.141 | 2 | 8.874 | 15 |
500 | 39.235 | 4 | 9.094 | 16 |
625 | 48.613 | 7 | 9.378 | 17 |
750 | 58.499 | 9 | 9.885 | 18 |
875 | 1:08.754 | 13 | 10.254 | 18 |
1000 | 1:19.292 | 13 | 10.538 | 18 |
52 - HICKS, Darren
Distance | Time | Rank | Section | Rank |
125 | 16.279 | 13 | 16.279 | 13 |
250 | 25.842 | 14 | 9.562 | 14 |
375 | 34.491 | 13 | 8.649 | 12 |
500 | 42.912 | 13 | 8.420 | 11 |
625 | 51.240 | 13 | 8.328 | 8 |
750 | 59.616 | 13 | 8.375 | 7 |
875 | 1:08.153 | 11 | 8.537 | 7 |
1000 | 1:16.904 | 10 | 8.751 | 7 |
64 - BURNS, Chris
Distance | Time | Rank | Section | Rank |
125 | 15.413 | 9 | 15.413 | 9 |
250 | 24.516 | 9 | 9.103 | 8 |
375 | 33.047 | 9 | 8.530 | 8 |
500 | 41.431 | 9 | 8.384 | 9 |
625 | 49.915 | 9 | 8.484 | 10 |
750 | 58.647 | 10 | 8.731 | 11 |
875 | 1:07.692 | 9 | 9.045 | 11 |
1000 | 1:17.000 | 11 | 9.307 | 12 |
58 - KOBLASA, Ivo
Distance | Time | Rank | Section | Rank |
125 | 15.664 | 10 | 15.664 | 10 |
250 | 24.842 | 10 | 9.178 | 9 |
375 | 33.402 | 10 | 8.559 | 10 |
500 | 41.901 | 10 | 8.499 | 12 |
625 | 50.557 | 11 | 8.655 | 12 |
750 | 59.544 | 12 | 8.987 | 13 |
875 | 1:08.604 | 12 | 9.059 | 12 |
1000 | 1:17.731 | 12 | 9.127 | 11 |
53 - VROMANT, Ewoud
Distance | Time | Rank | Section | Rank |
125 | 16.394 | 14 | 16.394 | 14 |
250 | 25.903 | 15 | 9.508 | 12 |
375 | 34.524 | 14 | 8.621 | 11 |
500 | 42.833 | 12 | 8.308 | 8 |
625 | 51.123 | 12 | 8.289 | 7 |
750 | 59.418 | 11 | 8.294 | 4 |
875 | 1:07.738 | 10 | 8.320 | 3 |
1000 | 1:16.110 | 8 | 8.371 | 1 |
68 - GILMUTDINOV, Arslan
Distance | Time | Rank | Section | Rank |
125 | 14.927 | 7 | 14.927 | 7 |
250 | 24.157 | 8 | 9.229 | 10 |
375 | 32.710 | 8 | 8.552 | 9 |
500 | 41.123 | 8 | 8.413 | 10 |
625 | 49.621 | 8 | 8.498 | 11 |
750 | 58.307 | 7 | 8.685 | 10 |
875 | 1:07.180 | 8 | 8.873 | 10 |
1000 | 1:16.261 | 9 | 9.081 | 10 |
65 - KAWAMOTO, Shota
Distance | Time | Rank | Section | Rank |
125 | 15.126 | 8 | 15.126 | 8 |
250 | 24.001 | 7 | 8.874 | 6 |
375 | 32.205 | 7 | 8.204 | 3 |
500 | 40.354 | 7 | 8.148 | 6 |
625 | 48.588 | 6 | 8.234 | 6 |
750 | 56.939 | 6 | 8.350 | 6 |
875 | 1:05.414 | 6 | 8.475 | 6 |
1000 | 1:14.020 | 5 | 8.606 | 5 |
56 - LIANG, Guihua
Distance | Time | Rank | Section | Rank |
125 | 16.404 | 15 | 16.404 | 15 |
250 | 25.714 | 12 | 9.309 | 11 |
375 | 34.136 | 11 | 8.421 | 6 |
500 | 42.248 | 11 | 8.112 | 3 |
625 | 50.335 | 10 | 8.086 | 3 |
750 | 58.476 | 8 | 8.141 | 2 |
875 | 1:06.730 | 7 | 8.254 | 1 |
1000 | 1:15.114 | 7 | 8.383 | 2 |
60 - LEAUTE, Alexandre
Distance | Time | Rank | Section | Rank |
125 | 13.912 | 4 | 13.912 | 4 |
250 | 22.363 | 3 | 8.451 | 1 |
375 | 30.499 | 3 | 8.136 | 2 |
500 | 38.484 | 2 | 7.984 | 2 |
625 | 46.504 | 1 | 8.020 | 2 |
750 | 54.649 | 1 | 8.145 | 3 |
875 | 1:02.942 | 1 | 8.292 | 2 |
1000 | 1:11.373 | 1 | 8.431 | 3 |
61 - ROBERTSON, Matthew
Distance | Time | Rank | Section | Rank |
125 | 14.422 | 6 | 14.422 | 6 |
250 | 23.204 | 6 | 8.782 | 5 |
375 | 31.673 | 6 | 8.468 | 7 |
500 | 39.808 | 6 | 8.135 | 4 |
625 | 47.995 | 5 | 8.186 | 5 |
750 | 56.402 | 5 | 8.407 | 8 |
875 | 1:05.084 | 5 | 8.681 | 8 |
1000 | 1:14.067 | 6 | 8.982 | 9 |
62 - ROLFE, Louis
Distance | Time | Rank | Section | Rank |
125 | 13.903 | 3 | 13.903 | 3 |
250 | 22.934 | 5 | 9.030 | 7 |
375 | 31.198 | 5 | 8.264 | 5 |
500 | 39.339 | 5 | 8.141 | 5 |
625 | 47.512 | 4 | 8.173 | 4 |
750 | 55.836 | 4 | 8.323 | 5 |
875 | 1:04.259 | 4 | 8.423 | 4 |
1000 | 1:12.819 | 4 | 8.560 | 4 |
55 - CHERNOVE, Tristen
Distance | Time | Rank | Section | Rank |
125 | 14.399 | 5 | 14.399 | 5 |
250 | 22.916 | 4 | 8.517 | 2 |
375 | 30.979 | 4 | 8.062 | 1 |
500 | 38.938 | 3 | 7.959 | 1 |
625 | 46.949 | 3 | 8.011 | 1 |
750 | 55.073 | 2 | 8.123 | 1 |
875 | 1:03.542 | 2 | 8.469 | 5 |
1000 | 1:12.231 | 2 | 8.689 | 6 |
51 - ALLAN, Gordon
Distance | Time | Rank | Section | Rank |
125 | 13.270 | 2 | 13.270 | 2 |
250 | 21.792 | 2 | 8.522 | 3 |
375 | 30.015 | 1 | 8.222 | 4 |
500 | 38.271 | 1 | 8.256 | 7 |
625 | 46.657 | 2 | 8.385 | 9 |
750 | 55.190 | 3 | 8.532 | 9 |
875 | 1:03.879 | 3 | 8.689 | 9 |
1000 | 1:12.789 | 3 | 8.910 | 8 |
Timing & Results by Racetiming.ca