215 - BECK, Anna
Distance | Time | Rank | Section | Rank |
125 | 15.587 | 7 | 15.587 | 7 |
250 | 25.462 | 7 | 9.874 | 7 |
375 | 34.783 | 7 | 9.320 | 7 |
500 | 44.073 | 7 | 9.290 | 4 |
213 - TIMOTHY, Richael
Distance | Time | Rank | Section | Rank |
125 | 15.142 | 4 | 15.142 | 4 |
250 | 24.787 | 5 | 9.645 | 6 |
375 | 34.029 | 5 | 9.242 | 6 |
500 | 43.338 | 6 | 9.308 | 5 |
212 - SCHINDLER, Denise
Distance | Time | Rank | Section | Rank |
125 | 15.465 | 6 | 15.465 | 6 |
250 | 25.050 | 6 | 9.584 | 4 |
375 | 34.090 | 6 | 9.040 | 3 |
500 | 43.028 | 4 | 8.937 | 3 |
217 - WHITMORE, Jamie
Distance | Time | Rank | Section | Rank |
125 | 15.003 | 3 | 15.003 | 3 |
250 | 24.600 | 4 | 9.597 | 5 |
375 | 33.815 | 4 | 9.214 | 4 |
500 | 43.209 | 5 | 9.393 | 7 |
216 - BROWN, Clara
Distance | Time | Rank | Section | Rank |
125 | 14.176 | 1 | 14.176 | 1 |
250 | 23.288 | 1 | 9.112 | 1 |
375 | 32.045 | 1 | 8.756 | 2 |
500 | 40.940 | 1 | 8.895 | 2 |
211 - WANG, Xiaomei
Distance | Time | Rank | Section | Rank |
125 | 15.413 | 5 | 15.413 | 5 |
250 | 24.545 | 3 | 9.132 | 2 |
375 | 33.132 | 2 | 8.587 | 1 |
500 | 41.722 | 2 | 8.589 | 1 |
214 - SUGIURA, Keiko
Distance | Time | Rank | Section | Rank |
125 | 14.957 | 2 | 14.957 | 2 |
250 | 24.225 | 2 | 9.267 | 3 |
375 | 33.459 | 3 | 9.233 | 5 |
500 | 42.844 | 3 | 9.385 | 6 |
210 - GRECO, Paige
Timing & Results by Racetiming.ca