212 - SCHINDLER, Denise
Distance | Time | Rank | Section | Rank |
125 | 15.961 | 2 | 15.961 | 2 |
250 | 25.986 | 1 | 10.024 | 1 |
375 | 35.558 | 1 | 9.571 | 1 |
500 | 45.051 | 1 | 9.493 | 1 |
625 | 54.537 | 1 | 9.486 | 1 |
750 | 1:04.134 | 1 | 9.597 | 1 |
875 | 1:13.842 | 1 | 9.707 | 1 |
1000 | 1:23.589 | 1 | 9.746 | 1 |
1125 | 1:33.373 | 1 | 9.784 | 1 |
1250 | 1:43.155 | 1 | 9.781 | 1 |
1375 | 1:53.018 | 1 | 9.863 | 1 |
1500 | 2:02.925 | 1 | 9.907 | 1 |
1625 | 2:12.907 | 1 | 9.982 | 1 |
1750 | 2:22.930 | 1 | 10.022 | 1 |
1875 | 2:32.965 | 1 | 10.035 | 1 |
2000 | 2:42.944 | 1 | 9.978 | 1 |
2125 | 2:52.991 | 1 | 10.046 | 1 |
2250 | 3:03.033 | 1 | 10.041 | 1 |
2375 | 3:13.110 | 1 | 10.077 | 1 |
2500 | 3:23.186 | 1 | 10.075 | 1 |
2625 | 3:33.294 | 1 | 10.107 | 1 |
2750 | 3:43.402 | 1 | 10.107 | 1 |
2875 | 3:53.566 | 1 | 10.164 | 1 |
3000 | 4:04.119 | 1 | 10.552 | 1 |
215 - BECK, Anna
Distance | Time | Rank | Section | Rank |
125 | 15.845 | 1 | 15.845 | 1 |
250 | 26.010 | 2 | 10.164 | 2 |
375 | 35.831 | 2 | 9.821 | 2 |
500 | 45.544 | 2 | 9.712 | 2 |
625 | 55.308 | 2 | 9.764 | 2 |
750 | 1:05.201 | 2 | 9.892 | 2 |
875 | 1:15.280 | 2 | 10.079 | 2 |
1000 | 1:25.493 | 2 | 10.212 | 2 |
1125 | 1:35.780 | 2 | 10.287 | 2 |
1250 | 1:46.184 | 2 | 10.404 | 2 |
1375 | 1:56.657 | 2 | 10.472 | 2 |
1500 | 2:07.256 | 2 | 10.599 | 2 |
1625 | 2:17.854 | 2 | 10.597 | 2 |
1750 | 2:28.534 | 2 | 10.680 | 2 |
1875 | 2:39.112 | 2 | 10.578 | 2 |
2000 | 2:49.672 | 2 | 10.560 | 2 |
2125 | 3:00.262 | 2 | 10.589 | 2 |
2250 | 3:10.944 | 2 | 10.681 | 2 |
2375 | 3:21.622 | 2 | 10.678 | 2 |
2500 | 3:32.360 | 2 | 10.737 | 2 |
2625 | 3:43.008 | 2 | 10.648 | 2 |
2750 | 3:53.656 | 2 | 10.648 | 2 |
2875 | 4:03.983 | 2 | 10.326 | 2 |
3000 | 4:14.719 | 2 | 10.736 | 2 |
210 - GRECO, Paige
Distance | Time | Rank | Section | Rank |
125 | 15.298 | 2 | 15.298 | 2 |
250 | 25.614 | 2 | 10.316 | 2 |
375 | 35.503 | 2 | 9.889 | 2 |
500 | 45.285 | 2 | 9.781 | 2 |
625 | 55.023 | 2 | 9.738 | 2 |
750 | 1:04.787 | 2 | 9.763 | 2 |
875 | 1:14.594 | 2 | 9.807 | 2 |
1000 | 1:24.448 | 2 | 9.853 | 2 |
1125 | 1:34.339 | 2 | 9.891 | 2 |
1250 | 1:44.286 | 2 | 9.946 | 2 |
1375 | 1:54.277 | 2 | 9.991 | 2 |
1500 | 2:04.254 | 2 | 9.976 | 2 |
1625 | 2:14.172 | 2 | 9.918 | 1 |
1750 | 2:24.083 | 2 | 9.910 | 1 |
1875 | 2:34.007 | 2 | 9.923 | 1 |
2000 | 2:44.004 | 2 | 9.997 | 1 |
2125 | 2:53.907 | 2 | 9.902 | 1 |
2250 | 3:03.707 | 2 | 9.800 | 1 |
2375 | 3:13.214 | 2 | 9.507 | 1 |
2500 | 3:22.710 | 1 | 9.495 | 1 |
2625 | 3:32.139 | 1 | 9.428 | 1 |
2750 | 3:41.560 | 1 | 9.421 | 1 |
2875 | 3:50.932 | 1 | 9.371 | 1 |
3000 | 4:00.243 | 1 | 9.311 | 1 |
216 - BROWN, Clara
Distance | Time | Rank | Section | Rank |
125 | 14.770 | 1 | 14.770 | 1 |
250 | 24.637 | 1 | 9.866 | 1 |
375 | 34.129 | 1 | 9.492 | 1 |
500 | 43.551 | 1 | 9.422 | 1 |
625 | 52.997 | 1 | 9.445 | 1 |
750 | 1:02.561 | 1 | 9.563 | 1 |
875 | 1:12.226 | 1 | 9.665 | 1 |
1000 | 1:21.931 | 1 | 9.705 | 1 |
1125 | 1:31.696 | 1 | 9.765 | 1 |
1250 | 1:41.546 | 1 | 9.849 | 1 |
1375 | 1:51.493 | 1 | 9.946 | 1 |
1500 | 2:01.469 | 1 | 9.975 | 1 |
1625 | 2:11.420 | 1 | 9.951 | 2 |
1750 | 2:21.434 | 1 | 10.014 | 2 |
1875 | 2:31.487 | 1 | 10.052 | 2 |
2000 | 2:41.669 | 1 | 10.182 | 2 |
2125 | 2:51.932 | 1 | 10.262 | 2 |
2250 | 3:02.228 | 1 | 10.296 | 2 |
2375 | 3:12.605 | 1 | 10.376 | 2 |
2500 | 3:23.081 | 2 | 10.475 | 2 |
2625 | 3:33.536 | 2 | 10.455 | 2 |
2750 | 3:44.009 | 2 | 10.473 | 2 |
2875 | 3:54.420 | 2 | 10.411 | 2 |
3000 | 4:04.909 | 2 | 10.488 | 2 |
Timing & Results by Racetiming.ca