235 - SHAW, Keely
Distance | Time | Rank | Section | Rank |
125 | 15.819 | 2 | 15.819 | 2 |
250 | 25.721 | 2 | 9.902 | 2 |
375 | 35.081 | 2 | 9.359 | 2 |
500 | 44.212 | 2 | 9.130 | 2 |
625 | 53.323 | 2 | 9.111 | 1 |
750 | 1:02.492 | 2 | 9.169 | 1 |
875 | 1:11.776 | 2 | 9.284 | 2 |
1000 | 1:21.125 | 2 | 9.349 | 1 |
1125 | 1:30.574 | 2 | 9.448 | 1 |
1250 | 1:40.032 | 2 | 9.458 | 1 |
1375 | 1:49.584 | 2 | 9.551 | 1 |
1500 | 1:59.138 | 2 | 9.554 | 1 |
1625 | 2:08.784 | 2 | 9.646 | 2 |
1750 | 2:18.468 | 2 | 9.683 | 1 |
1875 | 2:28.234 | 2 | 9.766 | 2 |
2000 | 2:38.015 | 2 | 9.781 | 2 |
2125 | 2:47.809 | 2 | 9.793 | 2 |
2250 | 2:57.562 | 2 | 9.753 | 1 |
2375 | 3:07.291 | 2 | 9.728 | 1 |
2500 | 3:17.035 | 2 | 9.743 | 1 |
2625 | 3:26.757 | 1 | 9.722 | 1 |
2750 | 3:36.539 | 2 | 9.782 | 2 |
2875 | 3:46.287 | 2 | 9.747 | 2 |
3000 | 3:55.902 | 2 | 9.614 | 2 |
242 - MORELLI, Shawn
Distance | Time | Rank | Section | Rank |
125 | 15.452 | 1 | 15.452 | 1 |
250 | 25.234 | 1 | 9.782 | 1 |
375 | 34.489 | 1 | 9.255 | 1 |
500 | 43.615 | 1 | 9.125 | 1 |
625 | 52.743 | 1 | 9.127 | 2 |
750 | 1:02.007 | 1 | 9.264 | 2 |
875 | 1:11.286 | 1 | 9.279 | 1 |
1000 | 1:20.649 | 1 | 9.362 | 2 |
1125 | 1:30.136 | 1 | 9.486 | 2 |
1250 | 1:39.688 | 1 | 9.552 | 2 |
1375 | 1:49.241 | 1 | 9.552 | 2 |
1500 | 1:58.844 | 1 | 9.603 | 2 |
1625 | 2:08.478 | 1 | 9.633 | 1 |
1750 | 2:18.199 | 1 | 9.721 | 2 |
1875 | 2:27.908 | 1 | 9.708 | 1 |
2000 | 2:37.660 | 1 | 9.752 | 1 |
2125 | 2:47.439 | 1 | 9.779 | 1 |
2250 | 2:57.268 | 1 | 9.829 | 2 |
2375 | 3:07.184 | 1 | 9.915 | 2 |
2500 | 3:17.022 | 1 | 9.837 | 2 |
2625 | 3:26.773 | 2 | 9.751 | 2 |
2750 | 3:36.537 | 1 | 9.763 | 1 |
2875 | 3:46.232 | 1 | 9.695 | 1 |
3000 | 3:55.826 | 1 | 9.594 | 1 |
232 - PETRICOLA, Emily
Distance | Time | Rank | Section | Rank |
125 | 15.837 | 1 | 15.837 | 1 |
250 | 25.330 | 1 | 9.492 | 1 |
375 | 34.239 | 1 | 8.909 | 1 |
500 | 43.030 | 1 | 8.791 | 1 |
625 | 51.887 | 1 | 8.856 | 1 |
750 | 1:00.840 | 1 | 8.952 | 1 |
875 | 1:09.932 | 1 | 9.092 | 1 |
1000 | 1:19.097 | 1 | 9.165 | 1 |
1125 | 1:28.265 | 1 | 9.167 | 1 |
1250 | 1:37.462 | 1 | 9.196 | 1 |
1375 | 1:46.613 | 1 | 9.151 | 1 |
1500 | 1:55.804 | 1 | 9.190 | 1 |
1625 | 2:04.976 | 1 | 9.172 | 1 |
1750 | 2:14.074 | 1 | 9.097 | 1 |
1875 | 2:23.241 | 1 | 9.167 | 1 |
2000 | 2:32.284 | 1 | 9.043 | 1 |
2125 | 2:41.301 | 1 | 9.017 | 1 |
2250 | 2:50.225 | 1 | 8.924 | 1 |
2375 | 2:59.166 | 1 | 8.940 | 1 |
2500 | 3:08.131 | 1 | 8.965 | 1 |
2625 | 3:17.152 | 1 | 9.020 | 1 |
2750 | 3:26.115 | 1 | 8.962 | 1 |
2875 | 3:35.055 | 1 | 8.940 | 1 |
3000 | 3:44.146 | 1 | 9.090 | 1 |
231 - LEMON, Meg
Distance | Time | Rank | Section | Rank |
125 | 16.082 | 2 | 16.082 | 2 |
250 | 26.036 | 2 | 9.954 | 2 |
375 | 35.375 | 2 | 9.339 | 2 |
500 | 44.588 | 2 | 9.213 | 2 |
625 | 53.774 | 2 | 9.185 | 2 |
750 | 1:03.019 | 2 | 9.245 | 2 |
875 | 1:12.331 | 2 | 9.312 | 2 |
1000 | 1:21.714 | 2 | 9.383 | 2 |
1125 | 1:31.124 | 2 | 9.410 | 2 |
1250 | 1:40.655 | 2 | 9.530 | 2 |
1375 | 1:50.188 | 2 | 9.533 | 2 |
1500 | 1:59.697 | 2 | 9.508 | 2 |
1625 | 2:09.141 | 2 | 9.444 | 2 |
1750 | 2:18.594 | 2 | 9.453 | 2 |
1875 | 2:28.014 | 2 | 9.419 | 2 |
2000 | 2:37.494 | 2 | 9.480 | 2 |
2125 | 2:46.955 | 2 | 9.460 | 2 |
2250 | 2:56.460 | 2 | 9.504 | 2 |
2375 | 3:05.950 | 2 | 9.490 | 2 |
2500 | 3:15.462 | 2 | 9.511 | 2 |
2625 | 3:25.018 | 2 | 9.555 | 2 |
2750 | 3:34.672 | 2 | 9.654 | 2 |
Timing & Results by Racetiming.ca