173 - BIEDRZYCKA, Angelika
Distance | Time | Rank | Section | Rank |
125 | 14.246 | 11 | 14.246 | 11 |
250 | 22.699 | 10 | 8.453 | 10 |
375 | 30.590 | 10 | 7.890 | 8 |
500 | 38.359 | 9 | 7.769 | 6 |
625 | 46.156 | 8 | 7.797 | 6 |
750 | 54.086 | 8 | 7.929 | 6 |
875 | 1:02.195 | 7 | 8.109 | 6 |
1000 | 1:10.438 | 6 | 8.242 | 6 |
169 - KALATZI, Eleni
Distance | Time | Rank | Section | Rank |
125 | 14.328 | 13 | 14.328 | 13 |
250 | 22.943 | 11 | 8.615 | 11 |
375 | 31.081 | 11 | 8.137 | 12 |
500 | 39.114 | 11 | 8.032 | 12 |
625 | 47.193 | 12 | 8.079 | 11 |
750 | 55.391 | 12 | 8.197 | 10 |
875 | 1:03.758 | 11 | 8.366 | 9 |
1000 | 1:12.282 | 11 | 8.523 | 9 |
175 - JANNERING, Louise
Distance | Time | Rank | Section | Rank |
125 | 16.170 | 16 | 16.170 | 16 |
250 | 25.641 | 16 | 9.471 | 16 |
375 | 34.518 | 16 | 8.877 | 16 |
500 | 43.247 | 16 | 8.729 | 16 |
625 | 52.066 | 16 | 8.818 | 16 |
750 | 1:01.074 | 16 | 9.008 | 16 |
875 | 1:10.196 | 16 | 9.121 | 16 |
1000 | 1:19.389 | 16 | 9.193 | 14 |
161 - QUIROGA CHICAHUALA, Maria Jose
Distance | Time | Rank | Section | Rank |
125 | 14.259 | 12 | 14.259 | 12 |
250 | 23.135 | 14 | 8.876 | 14 |
375 | 31.582 | 14 | 8.446 | 15 |
500 | 39.967 | 14 | 8.385 | 15 |
625 | 48.461 | 15 | 8.493 | 15 |
750 | 57.217 | 15 | 8.756 | 15 |
875 | 1:06.306 | 15 | 9.089 | 15 |
1000 | 1:15.790 | 15 | 9.483 | 16 |
174 - KIRYLA, Justyna
Distance | Time | Rank | Section | Rank |
125 | 14.666 | 15 | 14.666 | 15 |
250 | 23.547 | 15 | 8.881 | 15 |
375 | 31.839 | 15 | 8.291 | 14 |
500 | 39.974 | 15 | 8.135 | 14 |
625 | 48.079 | 14 | 8.105 | 13 |
750 | 56.271 | 14 | 8.192 | 9 |
875 | 1:04.524 | 14 | 8.253 | 8 |
1000 | 1:12.941 | 13 | 8.416 | 8 |
168 - DIETZ, Jessica
Distance | Time | Rank | Section | Rank |
125 | 14.206 | 10 | 14.206 | 10 |
250 | 23.027 | 12 | 8.821 | 13 |
375 | 31.252 | 13 | 8.224 | 13 |
500 | 39.300 | 13 | 8.048 | 13 |
625 | 47.381 | 13 | 8.080 | 12 |
750 | 55.613 | 13 | 8.232 | 12 |
875 | 1:04.110 | 13 | 8.497 | 11 |
1000 | 1:12.863 | 12 | 8.752 | 11 |
176 - ZUNDEL, Stephanie
Distance | Time | Rank | Section | Rank |
125 | 13.664 | 3 | 13.664 | 3 |
250 | 21.826 | 4 | 8.161 | 5 |
375 | 29.414 | 4 | 7.587 | 4 |
500 | 37.418 | 4 | 8.004 | 11 |
625 | 45.252 | 5 | 7.834 | 7 |
750 | 53.451 | 5 | 8.198 | 11 |
875 | 1:01.981 | 6 | 8.530 | 12 |
1000 | 1:10.914 | 8 | 8.933 | 13 |
163 - RIBEIRO GONCALVES FANHANI, Marcia
Distance | Time | Rank | Section | Rank |
125 | 13.748 | 4 | 13.748 | 4 |
250 | 21.852 | 5 | 8.103 | 4 |
375 | 29.718 | 5 | 7.866 | 7 |
500 | 37.623 | 6 | 7.904 | 7 |
625 | 45.664 | 6 | 8.041 | 10 |
750 | 53.998 | 7 | 8.333 | 13 |
875 | 1:02.590 | 9 | 8.592 | 13 |
1000 | 1:11.464 | 9 | 8.874 | 12 |
165 - LOPEZ ALARCON, Ginesa
Distance | Time | Rank | Section | Rank |
125 | 13.936 | 6 | 13.936 | 6 |
250 | 22.287 | 6 | 8.351 | 8 |
375 | 30.220 | 7 | 7.932 | 9 |
500 | 38.180 | 8 | 7.960 | 10 |
625 | 46.407 | 10 | 8.227 | 14 |
750 | 54.962 | 10 | 8.554 | 14 |
875 | 1:03.837 | 12 | 8.875 | 14 |
1000 | 1:13.066 | 14 | 9.228 | 15 |
170 - DUNLEVY, Katie-George
Distance | Time | Rank | Section | Rank |
125 | 14.136 | 9 | 14.136 | 9 |
250 | 22.505 | 9 | 8.368 | 9 |
375 | 30.344 | 8 | 7.839 | 6 |
500 | 38.058 | 7 | 7.713 | 5 |
625 | 45.831 | 7 | 7.773 | 5 |
750 | 53.750 | 6 | 7.919 | 5 |
875 | 1:01.883 | 5 | 8.132 | 7 |
1000 | 1:10.248 | 5 | 8.364 | 7 |
164 - WANG, Linhua
Distance | Time | Rank | Section | Rank |
125 | 14.436 | 14 | 14.436 | 14 |
250 | 23.092 | 13 | 8.655 | 12 |
375 | 31.221 | 12 | 8.129 | 11 |
500 | 39.161 | 12 | 7.940 | 9 |
625 | 47.189 | 11 | 8.027 | 9 |
750 | 55.318 | 11 | 8.129 | 8 |
875 | 1:03.714 | 10 | 8.396 | 10 |
1000 | 1:12.253 | 10 | 8.538 | 10 |
166 - FACHIE, Lora
Distance | Time | Rank | Section | Rank |
125 | 14.109 | 8 | 14.109 | 8 |
250 | 22.450 | 8 | 8.341 | 7 |
375 | 30.450 | 9 | 7.999 | 10 |
500 | 38.383 | 10 | 7.932 | 8 |
625 | 46.349 | 9 | 7.965 | 8 |
750 | 54.382 | 9 | 8.033 | 7 |
875 | 1:02.490 | 8 | 8.107 | 5 |
1000 | 1:10.683 | 7 | 8.192 | 5 |
162 - HOET, Griet
Distance | Time | Rank | Section | Rank |
125 | 14.097 | 7 | 14.097 | 7 |
250 | 22.330 | 7 | 8.233 | 6 |
375 | 30.010 | 6 | 7.679 | 5 |
500 | 37.537 | 5 | 7.527 | 4 |
625 | 45.124 | 4 | 7.586 | 4 |
750 | 52.810 | 4 | 7.686 | 4 |
875 | 1:00.687 | 4 | 7.877 | 3 |
1000 | 1:08.801 | 4 | 8.114 | 2 |
172 - FOY, Emma
Distance | Time | Rank | Section | Rank |
125 | 13.815 | 5 | 13.815 | 5 |
250 | 21.780 | 3 | 7.965 | 3 |
375 | 29.171 | 3 | 7.391 | 3 |
500 | 36.508 | 3 | 7.336 | 3 |
625 | 43.931 | 3 | 7.422 | 2 |
750 | 51.508 | 3 | 7.577 | 2 |
875 | 59.301 | 3 | 7.792 | 1 |
1000 | 1:07.352 | 3 | 8.051 | 1 |
171 - KLAASSEN, Larissa
Distance | Time | Rank | Section | Rank |
125 | 13.418 | 2 | 13.418 | 2 |
250 | 21.250 | 2 | 7.831 | 2 |
375 | 28.545 | 2 | 7.294 | 2 |
500 | 35.823 | 2 | 7.278 | 2 |
625 | 43.253 | 2 | 7.429 | 3 |
750 | 50.892 | 2 | 7.639 | 3 |
875 | 58.793 | 2 | 7.901 | 4 |
1000 | 1:06.984 | 2 | 8.190 | 4 |
167 - THORNHILL, Sophie
Distance | Time | Rank | Section | Rank |
125 | 12.579 | 1 | 12.579 | 1 |
250 | 20.108 | 1 | 7.528 | 1 |
375 | 27.212 | 1 | 7.103 | 1 |
500 | 34.268 | 1 | 7.056 | 1 |
625 | 41.490 | 1 | 7.221 | 1 |
750 | 48.972 | 1 | 7.482 | 1 |
875 | 56.771 | 1 | 7.799 | 2 |
1000 | 1:04.953 | 1 | 8.181 | 3 |
Timing & Results by Racetiming.ca